JL
Angler
Joey Largin
"Club Prez"
106 tournaments on record
6 wins · 22 top 3
15.55 best bag, lb
6.60 biggest big fish win, lb
Trophy case 2× State Champion Team
See the Trophy Room →Finish by season
Best lakes
- West Point Lake Averages 4th over 3 · best 1st · best bag 15.55
- Logan Martin Averages 4th over 8 · best 1st · best bag 12.33
- Wilson Averages 5th over 2 · best 4th
2026-27 season
9th · 26.21 pts
1 of 1 tournaments fished · 3 fish · 6.42 lb 2026-27 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Oct 17, 202610/17/26 | Lake Lanier | 9th |
2025-26 season
+25.00 season bonus youth event helper →7th · 284.86 pts
9 of 10 tournaments fished · 35 fish · 79.71 lb 2025-26 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 19, 20269/19/26 | Lake Chatuge 2 days | 8th | |
| May 31, 20265/31/26 | Lake Guntersville #2 | 11th | |
| May 30, 20265/30/26 | Lake Guntersville #1 | 14th | dropped |
| Apr 18, 20264/18/26 | Lake Lanier | 7th | |
| Mar 28, 20263/28/26 | Lake Chatuge | 11th | |
| Feb 28, 20262/28/26 | Lake Allatoona | 9th | |
| Dec 13, 202512/13/25 | Lake Wedowee | 10th | |
| Nov 8, 202511/8/25 | West Point Lake | 1st | |
| Oct 18, 202510/18/25 | Lake Lanier | 2nd |
2024-25 5th · 288.67 pts 10 of 11 fished
2024-25 season
5th · 288.67 pts
10 of 11 tournaments fished · 37 fish · 77.07 lb 2024-25 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 13, 20259/13/25 | Lake Chatuge | 6th | |
| Aug 30, 20258/30/25 | Lake Blue Ridge | 11th | dropped |
| Jun 21, 20256/21/25 | Lake Weiss | 8th | |
| May 10, 20255/10/25 | Lake Guntersville | 10th | |
| Apr 5, 20254/5/25 | Lake Lanier | 11th | |
| Mar 15, 20253/15/25 | Lake Chatuge | 3rd | |
| Feb 8, 20252/8/25 | Lake Allatoona | 2nd | |
| Jan 18, 20251/18/25 | Logan Martin | 1st | |
| Nov 16, 202411/16/24 | Lake Wedowee | 7th | |
| Oct 5, 202410/5/24 | Lake Lanier | 7th |
2023-24 10th · 265.37 pts 9 of 11 fished
2023-24 season
+30.00 season bonus youth event helper →10th · 265.37 pts
9 of 11 tournaments fished · 30 fish · 50.73 lb 2023-24 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 14, 20249/14/24 | Lake Chatuge | 11th | |
| Jul 27, 20247/27/24 | Neely Henry | 8th | |
| Jun 22, 20246/22/24 | Lake Guntersville | 8th | |
| Apr 20, 20244/20/24 | Lake Lanier | 7th | |
| Mar 2, 20243/2/24 | Lake Chatuge | 14th | |
| Feb 10, 20242/10/24 | Lake Wedowee | 6th | |
| Dec 9, 202312/9/23 | Lake Allatoona | 9th | |
| Nov 4, 202311/4/23 | Lake Wedowee | 8th | |
| Oct 14, 202310/14/23 | Lake Lanier | 13th |
2022-23 4th · 302.54 pts 10 of 11 fished
2022-23 season
4th · 302.54 pts
10 of 11 tournaments fished · 36 fish · 67.07 lb 2022-23 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 9, 20239/9/23 | Lake Chatuge | 13th | |
| Aug 12, 20238/12/23 | Neely Henry | 6th | |
| Jun 10, 20236/10/23 | Logan Martin | 3rd | |
| Apr 22, 20234/22/23 | Lake Lanier | 12th | |
| Mar 18, 20233/18/23 | Guntersville Lake | 7th | |
| Feb 25, 20232/25/23 | Lake Wedowee | 1st | |
| Jan 14, 20231/14/23 | Logan Martin | 4th | |
| Dec 3, 202212/3/22 | Lake Wedowee | 3rd | |
| Nov 26, 202211/26/22 | Lake Allatoona | 7th | |
| Oct 1, 202210/1/22 | Lake Lanier | 7th |
2021-22 4th · 319.76 pts 11 of 12 fished
2021-22 season
4th · 319.76 pts
11 of 12 tournaments fished · 50 fish · 81.52 lb 2021-22 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Aug 13, 20228/13/22 | Neely Henry | 6th | |
| Jul 16, 20227/16/22 | Lake Weiss | 7th | |
| Jun 11, 20226/11/22 | Lake Oconee | 1st | |
| May 21, 20225/21/22 | Lake Chickamauga | 8th | |
| Apr 9, 20224/9/22 | Lake Lanier | 2nd | |
| Mar 13, 20223/13/22 | West Point Lake | 7th | |
| Feb 26, 20222/26/22 | Lake Wedowee | 10th | |
| Jan 29, 20221/29/22 | Lake Allatoona | 1st | |
| Dec 18, 202112/18/21 | Logan Martin | 4th | |
| Nov 20, 202111/20/21 | Lake Wedowee | 4th | |
| Oct 23, 202110/23/21 | Clarks Hill | 4th |
2020-21 3rd · 226.42 pts 10 of 10 fished
2020-21 season
3rd · 226.42 pts
10 of 10 tournaments fished · 25 fish · 43.08 lb 2020-21 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 26, 20219/26/21 | Lake Chatuge | 2nd | |
| Aug 14, 20218/14/21 | Neely Henry | 2nd | |
| Jul 17, 20217/17/21 | Lake Weiss | 3rd | |
| Jun 19, 20216/19/21 | Lake Guntersville | 5th | |
| May 22, 20215/22/21 | Lake Weiss | 5th | |
| Apr 24, 20214/24/21 | Lake Lanier | 6th | |
| Feb 6, 20212/6/21 | Lake Guntersville | 4th | dropped |
| Jan 30, 20211/30/21 | Lake Wedowee | 5th | |
| Dec 19, 202012/19/20 | Logan Martin | 2nd | |
| Nov 21, 202011/21/20 | Lake Wedowee | 5th |
2019-20 4th · 226.27 pts 10 of 10 fished
2019-20 season
4th · 226.27 pts
10 of 10 tournaments fished · 30 fish · 44.54 lb 2019-20 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Aug 1, 20208/1/20 | Lake Guntersville | 5th | |
| Jul 11, 20207/11/20 | Neely Henry | 7th | |
| Jun 6, 20206/6/20 | Lake Weiss | 7th | |
| May 9, 20205/9/20 | Lake Sinclair | 2nd | |
| Apr 26, 20204/26/20 | Lake Lanier | 8th | |
| Mar 15, 20203/15/20 | Lake Weiss | 5th | |
| Feb 29, 20202/29/20 | Lake Guntersville | 6th | dropped |
| Dec 7, 201912/7/19 | Lake Allatoona | 3rd | |
| Nov 23, 201911/23/19 | Lake Wedowee | 4th | |
| Oct 12, 201910/12/19 | Lake Lanier | 5th |
2018-19 5th · 242.58 pts 9 of 10 fished
2018-19 season
5th · 242.58 pts
9 of 10 tournaments fished · 33 fish · 59.15 lb 2018-19 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 21, 20199/21/19 | Lake Chatuge 2 days | 4th | |
| Jul 27, 20197/27/19 | Neely Henry | 5th | |
| May 11, 20195/11/19 | Lake Guntersville | 8th | |
| Apr 27, 20194/27/19 | Lake Lanier | 6th | |
| Mar 30, 20193/30/19 | Lake Weiss | 6th | |
| Feb 16, 20192/16/19 | Lake Wedowee | 5th | |
| Jan 26, 20191/26/19 | Lake Allatoona | 3rd | |
| Dec 1, 201812/1/18 | Lake Wedowee | 5th | |
| Oct 13, 201810/13/18 | Lake Wedowee | 2nd |
2017-18 4th · 246.38 pts 11 of 11 fished
2017-18 season
4th · 246.38 pts
11 of 11 tournaments fished · 31 fish · 57.30 lb 2017-18 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 29, 20189/29/18 | West Point Lake | 4th | |
| Aug 19, 20188/19/18 | Lake Guntersville | 4th | |
| Jul 22, 20187/22/18 | Neely Henry | 5th | |
| Jun 9, 20186/9/18 | Lake Weiss | 7th | |
| May 20, 20185/20/18 | Neely Henry | 2nd | |
| Apr 14, 20184/14/18 | Wilson 2 days | 4th | |
| Mar 31, 20183/31/18 | Lake Chickamauga | 6th | |
| Mar 3, 20183/3/18 | Lake Weiss | 6th | |
| Jan 20, 20181/20/18 | Lake Allatoona | 5th | |
| Nov 19, 201711/19/17 | Lake Weiss | 9th | |
| Oct 21, 201710/21/17 | Lake Lanier 2 days | 10th | dropped |
2016-17 5th · 229.54 pts 9 of 11 fished
2016-17 season
5th · 229.54 pts
9 of 11 tournaments fished · 37 fish · 61.07 lb 2016-17 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Oct 7, 201710/7/17 | Lake Lanier | 4th | |
| Aug 19, 20178/19/17 | Lake Weiss | 1st | |
| Jul 8, 20177/8/17 | Neely Henry | 6th | |
| Jun 10, 20176/10/17 | Wilson 2 days | 5th | |
| Apr 22, 20174/22/17 | Lake Guntersville | 5th | |
| Feb 25, 20172/25/17 | Logan Martin | 6th | |
| Feb 4, 20172/4/17 | Lake Wedowee | 5th | |
| Dec 3, 201612/3/16 | Lake Allatoona | 2nd | |
| Nov 12, 201611/12/16 | Lake Wedowee | 5th |
2015-16 6th · 143.21 pts 7 of 7 fished
2015-16 season
6th · 143.21 pts
7 of 7 tournaments fished · 26 fish · 44.41 lb 2015-16 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Jul 9, 20167/9/16 | Neely Henry | 5th | |
| Jun 4, 20166/4/16 | Logan Martin | 10th | |
| May 7, 20165/7/16 | Lake Weiss | 6th | |
| Apr 23, 20164/23/16 | Wheeler/Wilson 2 days | 10th | |
| Feb 27, 20162/27/16 | Lake Guntersville | 8th | |
| Jan 9, 20161/9/16 | Lake Wedowee | 4th | |
| Dec 5, 201512/5/15 | Logan Martin | 4th |
