Tournaments
2015-16 results
7tournaments
294fish caught
595.71pounds weighed
7.74average bag, lb
2.03average fish, lb
| Date | Lake | Winner | Bag |
|---|---|---|---|
| Jul 9, 2016 | Neely Henry | Bert Oliver | 10.87 |
| Jun 4, 2016 | Logan Martin | Warren Barnes | 11.21 |
| May 7, 2016 | Lake Weiss | Jeff Jones | 18.84 |
| Apr 23, 2016 | Wheeler/Wilson | Waine Pittman "DAWG" | 25.57 |
| Feb 27, 2016 | Lake Guntersville | Jay Fagan | 26.03 |
| Jan 9, 2016 | Lake Wedowee | Waine Pittman "DAWG" | 15.56 |
| Dec 5, 2015 | Logan Martin | Jay Fagan | 12.73 |
