Back
2015-16 season · June 4, 2016
Logan Martin
- Big fish
- 4.73 lb David Banks
- Field
- 10 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | WB Warren Barnes | 5 | 11.21 | |
| 2 | BO Bert Oliver | 5 | 9.73 | |
| 3 | DB David Banks Big fish | 5 | 9.21 | |
| 4 | 5 | 8.36 | ||
| 5 | JF Jay Fagan | 5 | 8.22 | |
| 6 | DT Don Tully | 5 | 8.14 | |
| 7 | SM Scott McNeely | 5 / 1 | 6.93 | |
| 8 | SD Shane Dorrough | 5 | 6.30 | |
| 9 | SP Sal Pinto | 5 | 4.72 | |
| 10 | JL Joey Largin "Club Prez" | 4 | 4.20 |
Tap points for the full breakdown. Weights in pounds.
