DB
Angler
David Banks
32 tournaments on record
1 wins · 6 top 3
16.43 best bag, lb
4.73 biggest big fish win, lb
Finish by season
Best lakes
- Neely Henry Averages 4th over 2 · best 3rd · best bag 8.09
- Lake Guntersville Averages 4th over 4 · best 2nd · best bag 16.43
- Lake Lanier Averages 6th over 4 · best 2nd · best bag 10.04
2024-25 season
11th · 245.82 pts
9 of 11 tournaments fished · 30 fish · 55.63 lb 2024-25 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Jun 21, 20256/21/25 | Lake Weiss | 7th | |
| May 10, 20255/10/25 | Lake Guntersville | 4th | |
| Apr 5, 20254/5/25 | Lake Lanier | 6th | |
| Mar 15, 20253/15/25 | Lake Chatuge | 12th | |
| Feb 8, 20252/8/25 | Lake Allatoona | 13th | |
| Jan 18, 20251/18/25 | Logan Martin | 11th | |
| Dec 14, 202412/14/24 | Carters Lake | 11th | |
| Nov 16, 202411/16/24 | Lake Wedowee | 6th | |
| Oct 5, 202410/5/24 | Lake Lanier | 6th |
2017-18 season
11th · 111.97 pts
5 of 11 tournaments fished · 12 fish · 23.93 lb 2017-18 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Jun 9, 20186/9/18 | Lake Weiss | 1st | |
| Mar 3, 20183/3/18 | Lake Weiss | 7th | |
| Jan 20, 20181/20/18 | Lake Allatoona | 5th | |
| Nov 19, 201711/19/17 | Lake Weiss | 8th | |
| Oct 21, 201710/21/17 | Lake Lanier 2 days | 8th |
2016-17 4th · 237.06 pts 11 of 11 fished
2016-17 season
4th · 237.06 pts
11 of 11 tournaments fished · 43 fish · 56.12 lb 2016-17 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Oct 7, 201710/7/17 | Lake Lanier | 2nd | |
| Sep 9, 20179/9/17 | Lake Guntersville | 7th | dropped |
| Aug 19, 20178/19/17 | Lake Weiss | 6th | |
| Jul 8, 20177/8/17 | Neely Henry | 5th | |
| Jun 10, 20176/10/17 | Wilson 2 days | 7th | |
| Apr 22, 20174/22/17 | Lake Guntersville | 4th | |
| Apr 1, 20174/1/17 | Lake Weiss | 7th | |
| Feb 25, 20172/25/17 | Logan Martin | 8th | |
| Feb 4, 20172/4/17 | Lake Wedowee | 8th | |
| Dec 3, 201612/3/16 | Lake Allatoona | 9th | |
| Nov 12, 201611/12/16 | Lake Wedowee | 2nd |
2015-16 4th · 176.40 pts 7 of 7 fished
2015-16 season
4th · 176.40 pts
7 of 7 tournaments fished · 36 fish · 64.80 lb 2015-16 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Jul 9, 20167/9/16 | Neely Henry | 3rd | |
| Jun 4, 20166/4/16 | Logan Martin | 3rd | |
| May 7, 20165/7/16 | Lake Weiss | 8th | |
| Apr 23, 20164/23/16 | Wheeler/Wilson 2 days | 5th | |
| Feb 27, 20162/27/16 | Lake Guntersville | 2nd | |
| Jan 9, 20161/9/16 | Lake Wedowee | 8th | |
| Dec 5, 201512/5/15 | Logan Martin | 5th |
