Back
2016-17 season · November 12, 2016
Lake Wedowee
- Big fish
- 3.21 lb
- Field
- 7 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | 5 | 10.75 | ||
| 2 | DB David Banks | 5 | 7.93 | |
| 3 | JF Jay Fagan | 5 | 7.84 | |
| 4 | SM Scott McNeely | 5 | 7.73 | |
| 5 | JL Joey Largin "Club Prez" | 4 | 5.70 | |
| 6 | SP Sal Pinto | 4 | 5.20 | |
| 7 | BO Bert Oliver | 4 | 4.96 |
Tap points for the full breakdown. Weights in pounds.

