Georgia BASS Nation · Adult State Classic
2026 State Champions
Lake Chatuge, Hiawassee, Georgia · September 25 and 26, 2026 · 3-fish limit
83.22 pounds, 1st of 22 clubs
4.64 pounds clear of Lake Oconee
James Richardson Co-Angler State Champion, 18.17 lb
The team
Who fished it for Lost Mountain
Waine Pittman "DAWG" Boater 6th of 65 boaters- Day 1
- 9.00
- Day 2
- 9.83
- Total
- 18.83
- WO Will Osborne Boater 15th of 65 boaters
- Day 1
- 10.21
- Day 2
- 5.47
- Total
- 15.68
Joey McArthur "BIG MAC" Boater 27th of 65 boaters- Day 1
- 6.66
- Day 2
- 6.05
- Total
- 12.71
James Richardson "Red Beard" Co-angler State Champion of 65 co-anglers- Day 1
- 6.15
- Day 2
- 12.02
- Total
- 18.17
Big fish 4.56 lb
James Collins Co-angler 14th of 65 co-anglers- Day 1
- 6.27
- Day 2
- 2.66
- Total
- 8.93
Wayne Mitchell Co-angler 15th of 65 co-anglers- Day 1
- 4.36
- Day 2
- 4.54
- Total
- 8.90
Clubs
Team standings
| Pl | Club | Total |
|---|---|---|
| 1 | Lost Mountain | 83.22 |
| 2 | Lake Oconee | 78.58 |
| 3 | East Cobb | 67.40 |
| 4 | Six Mile-2 | 66.40 |
| 5 | Keg Creek | 64.46 |
| 6 | Benning | 63.04 |
| 7 | E3 | 58.65 |
| 8 | Red Clay | 56.91 |
| 9 | BOD | 51.72 |
| 10 | Lake Oconee-3 | 50.35 |
| 11 | Butts | 49.51 |
| 12 | Six Mile | 48.88 |
| 13 | Tifton | 41.70 |
| 14 | Marietta | 40.40 |
| 15 | Tifton-2 | 40.19 |
| 16 | Lake Oconee-2 | 39.77 |
| 17 | Butts-2 | 39.48 |
| 18 | Roswell-2 | 36.65 |
| 19 | South Lanier | 34.69 |
| 20 | Benning-2 | 34.68 |
| 21 | Roswell | 26.80 |
| 22 | Liberty Co | 19.70 |
Awards
Winners
- Boater State Champion Thomas Wilson 25.80
- Boater 2nd David Gorman 22.05
- Boater 3rd Evan Beard 20.88
- Co-Angler State Champion James Richardson 18.17
- Co-angler 2nd Steve Magrogan 14.43
- Co-angler 3rd Henry Siegelson 14.06
- Club State Champions Lost Mountain 83.22
- Best boat, day 1 Wilson / Brown 17.71
- Best boat, day 2 Gandee / Richardson 19.51
- Big fish, boater, day 1 Thomas Wilson 6.31
- Big fish, co-angler, day 1 Ron Bond 5.96
- Big fish, boater, day 2 Chris Baxter 4.88
- Big fish, co-angler, day 2 Steve Magrogan 4.97
Full results
65 anglersBoaters
| Pl | Angler | Total | |||
|---|---|---|---|---|---|
| 1 | Wilson Keg Creek · 15.16 + 10.64 | 25.80 | |||
| 2 | Gorman East Cobb · 10.92 + 11.13 | 22.05 | |||
| 3 | Beard Keg Creek · 9.72 + 11.16 | 20.88 | |||
| 4 | Jarvis East Cobb · 9.77 + 9.61 | 19.38 | |||
| 5 | Baxter Red Clay · 8.93 + 10.08 | 19.01 | |||
| 6 | Pittman Lost Mountain · 9.00 + 9.83 | 18.83 | |||
| 7 | Brennan East Cobb · 8.67 + 9.84 | 18.51 | |||
| 8 | Wilson Lake Oconee · 10.04 + 7.86 | 17.90 | |||
| 9 | Cox Benning · 9.81 + 7.61 | 17.42 | |||
| 10 | Gavan Benning · 9.82 + 6.97 | 16.79 | |||
| ··· | |||||
| 15 | Osborne Lost Mountain · 10.21 + 5.47 | 15.68 | |||
| ··· | |||||
| 27 | McArthur Lost Mountain · 6.66 + 6.05 | 12.71 | |||
Full results
65 anglersCo-anglers
| Pl | Angler | Total | |||
|---|---|---|---|---|---|
| 1 | Richardson Lost Mountain · 6.15 + 12.02 | 18.17 | |||
| 2 | Magrogan Marietta · 4.92 + 9.51 | 14.43 | |||
| 3 | Siegelson Six Mile-2 · 5.57 + 8.49 | 14.06 | |||
| 4 | Ellis Six Mile-2 · 6.59 + 7.01 | 13.60 | |||
| 5 | Ford Lake Oconee · 6.84 + 6.75 | 13.59 | |||
| 6 | Brodrick Lake Oconee · 6.34 + 6.13 | 12.47 | |||
| 7 | Hunter Roswell-2 · 6.79 + 5.43 | 12.22 | |||
| 8 | Bond South Lanier · 5.96 + 5.15 | 11.11 | |||
| 9 | Glass Butts · 3.22 + 7.43 | 10.65 | |||
| 10 | Doyle Tifton · 5.88 + 4.75 | 10.63 | |||
| ··· | |||||
| 14 | Collins Lost Mountain · 6.27 + 2.66 | 8.93 | |||
| 15 | Mitchell Lost Mountain · 4.36 + 4.54 | 8.90 | |||
Results as published by Georgia BASS Nation on September 28, 2026. GBN lists anglers by last name only. GBN results page · The Trophy Room
