Angler
James Richardson
"Red Beard"
2026 GA Bass Nation Co-Angler Champion
44 tournaments on record
1 wins · 14 top 3
17.67 best bag, lb
6.26 biggest big fish win, lb
Trophy case State Champion Team 2026 Co-Angler State Champion
See the Trophy Room →Finish by season
Best lakes
- Lake Guntersville #2 Averages 5th over 4 · best 2nd · best bag 17.67
- West Point Lake Averages 5th over 2 · best 3rd · best bag 9.08
- Lake Wedowee Averages 6th over 7 · best 1st · best bag 11.67
2026-27 season
5th · 34.45 pts
1 of 1 tournaments fished · 5 fish · 8.90 lb 2026-27 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Oct 17, 202610/17/26 | Lake Lanier | 6th |
2025-26 season
+25.00 season bonus youth event helper →5th · 325.18 pts
10 of 10 tournaments fished · 49 fish · 106.99 lb 2025-26 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 19, 20269/19/26 | Lake Chatuge 2 days | 2nd | |
| Jun 13, 20266/13/26 | Lake Wedowee | 10th | |
| May 31, 20265/31/26 | Lake Guntersville #2 | 11th | dropped |
| May 30, 20265/30/26 | Lake Guntersville #1 | 2nd | |
| Apr 18, 20264/18/26 | Lake Lanier | 8th | |
| Mar 28, 20263/28/26 | Lake Chatuge | 7th | |
| Feb 28, 20262/28/26 | Lake Allatoona | 11th | dropped |
| Dec 13, 202512/13/25 | Lake Wedowee | 3rd | |
| Nov 8, 202511/8/25 | West Point Lake | 7th | |
| Oct 18, 202510/18/25 | Lake Lanier | 6th |
2024-25 8th · 270.59 pts 9 of 11 fished
2024-25 season
8th · 270.59 pts
9 of 11 tournaments fished · 36 fish · 75.68 lb 2024-25 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 13, 20259/13/25 | Lake Chatuge | 2nd | |
| Aug 30, 20258/30/25 | Lake Blue Ridge | 3rd | |
| May 10, 20255/10/25 | Lake Guntersville | 5th | |
| Apr 5, 20254/5/25 | Lake Lanier | 13th | |
| Feb 8, 20252/8/25 | Lake Allatoona | 8th | |
| Jan 18, 20251/18/25 | Logan Martin | 15th | |
| Dec 14, 202412/14/24 | Carters Lake | 5th | |
| Nov 16, 202411/16/24 | Lake Wedowee | 15th | |
| Oct 5, 202410/5/24 | Lake Lanier | 5th |
2023-24 17th · 108.37 pts 4 of 11 fished
2023-24 season
17th · 108.37 pts
4 of 11 tournaments fished · 13 fish · 22.73 lb 2023-24 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Aug 24, 20248/24/24 | Lake Allatoona | 9th | |
| Jul 27, 20247/27/24 | Neely Henry | 11th | |
| Apr 20, 20244/20/24 | Lake Lanier | 11th | |
| Feb 10, 20242/10/24 | Lake Wedowee | 2nd |
2022-23 7th · 278.13 pts 11 of 11 fished
2022-23 season
7th · 278.13 pts
11 of 11 tournaments fished · 31 fish · 57.99 lb 2022-23 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 9, 20239/9/23 | Lake Chatuge | 15th | dropped |
| Aug 12, 20238/12/23 | Neely Henry | 11th | |
| Jun 10, 20236/10/23 | Logan Martin | 4th | |
| May 13, 20235/13/23 | Nottely Lake | 2nd | |
| Apr 22, 20234/22/23 | Lake Lanier | 16th | |
| Mar 18, 20233/18/23 | Guntersville Lake | 2nd | |
| Feb 25, 20232/25/23 | Lake Wedowee | 8th | |
| Jan 14, 20231/14/23 | Logan Martin | 12th | |
| Dec 3, 202212/3/22 | Lake Wedowee | 4th | |
| Nov 26, 202211/26/22 | Lake Allatoona | 3rd | |
| Oct 1, 202210/1/22 | Lake Lanier | 8th |
2021-22 7th · 257.50 pts 9 of 12 fished
2021-22 season
7th · 257.50 pts
9 of 12 tournaments fished · 34 fish · 73.50 lb 2021-22 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 10, 20229/10/22 | Lake Chatuge | 6th | |
| Aug 13, 20228/13/22 | Neely Henry | 2nd | |
| Jul 16, 20227/16/22 | Lake Weiss | 4th | |
| Jun 11, 20226/11/22 | Lake Oconee | 5th | |
| May 21, 20225/21/22 | Lake Chickamauga | 2nd | |
| Apr 9, 20224/9/22 | Lake Lanier | 3rd | |
| Mar 13, 20223/13/22 | West Point Lake | 3rd | |
| Feb 26, 20222/26/22 | Lake Wedowee | 1st | |
| Jan 29, 20221/29/22 | Lake Allatoona | 9th |
