Back
2022-23 season · January 14, 2023
Logan Martin
- Big fish
- 4.12 lb Waine Pittman
- Field
- 16 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | 5 | 10.74 | ||
| 2 | WB Warren Barnes | 4 | 9.65 | |
| 3 | SP Sal Pinto | 5 | 9.25 | |
| 4 | JL Joey Largin "Club Prez" | 5 | 8.99 | |
| 5 | JS Jeremy Stoute | 3 | 8.19 | |
| 6 | RL Ron Lefebvre "Bean" | 4 | 6.74 | |
| 7 | RR Ryan Rakestraw | 3 | 6.25 | |
| 8 | 2 | 5.57 | ||
| 9 | JB Joseph Bogozan "Bogo" | 2 | 5.06 | |
| 10 | TH Tim Haynes | 1 | 2.93 | |
| 11 | BW Barry Wilson | 1 | 2.48 | |
| 12 | 1 | 2.18 | ||
| 13 | 0 | 0.00 | ||
| 13 | 0 | 0.00 | ||
| 13 | DB Donovan Bohannan "Dizzle" | 0 | 0.00 | |
| 13 | NM Neal McWhorter | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.

