JB
Angler
Joseph Bogozan
"Bogo"
18 tournaments on record
0 wins · 0 top 3
9.70 best bag, lb
– biggest big fish win, lb
Finish by season
Best lakes
- Lake Guntersville Averages 7th over 2 · best 6th · best bag 5.76
- Lake Allatoona Averages 9th over 3 · best 7th · best bag 8.21
- Lake Chatuge Averages 9th over 3 · best 7th · best bag 5.97
2023-24 season
+30.00 season bonus youth event helper →8th · 279.26 pts
11 of 11 tournaments fished · 35 fish · 62.44 lb 2023-24 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 14, 20249/14/24 | Lake Chatuge | 8th | |
| Aug 24, 20248/24/24 | Lake Allatoona | 7th | |
| Jul 27, 20247/27/24 | Neely Henry | 9th | |
| Jun 22, 20246/22/24 | Lake Guntersville | 6th | |
| May 18, 20245/18/24 | Lake Weiss | 5th | |
| Apr 20, 20244/20/24 | Lake Lanier | 8th | |
| Mar 2, 20243/2/24 | Lake Chatuge | 12th | dropped |
| Feb 10, 20242/10/24 | Lake Wedowee | 12th | |
| Dec 9, 202312/9/23 | Lake Allatoona | 7th | |
| Nov 4, 202311/4/23 | Lake Wedowee | 13th | |
| Oct 14, 202310/14/23 | Lake Lanier | 14th | dropped |
2022-23 season
13th · 164.06 pts
7 of 11 tournaments fished · 15 fish · 26.11 lb 2022-23 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 9, 20239/9/23 | Lake Chatuge | 7th | |
| May 13, 20235/13/23 | Nottely Lake | 11th | |
| Mar 18, 20233/18/23 | Guntersville Lake | 7th | |
| Feb 25, 20232/25/23 | Lake Wedowee | 4th | |
| Jan 14, 20231/14/23 | Logan Martin | 9th | |
| Dec 3, 202212/3/22 | Lake Wedowee | 11th | |
| Nov 26, 202211/26/22 | Lake Allatoona | 12th |
