Standings
2022-23 season points
| Rank | Angler | Wins | Points | ||||
|---|---|---|---|---|---|---|---|
| 1 1up since the last tournament | SP Sal Pinto | 2 | 356.00 | ||||
| 2 1down since the last tournament | 3 | 354.86 | |||||
| 3 | WB Warren Barnes | 2 | 350.94 | ||||
| 4 | JL Joey Largin "Club Prez" | 1 | 302.54 | ||||
| 5 | 1 | 301.55 | |||||
| 6 1up since the last tournament | RR Ryan Rakestraw | 1 | 295.12 | ||||
| 7 1down since the last tournament | 278.13 | ||||||
| 8 | 259.07 | ||||||
| 9 | NM Neal McWhorter | 233.29 | |||||
| 10 1up since the last tournament | BW Barry Wilson | 195.11 | |||||
| 11 1down since the last tournament | JS Jeremy Stoute | 1 | 189.40 | ||||
| 12 | 185.60 | ||||||
Top 12 · state qualifier line | |||||||
| 13 1up since the last tournament | JB Joseph Bogozan "Bogo" | 164.06 21.55 to top 12 | |||||
| 14 1down since the last tournament | SD Shane Dorrough | 138.81 46.79 to top 12 | |||||
| 15 | RL Ron Lefebvre "Bean" | 135.44 50.17 to top 12 | |||||
| 16 | 134.11 51.50 to top 12 | ||||||
| 17 1up since the last tournament | LW Logan Wilson | 119.03 66.57 to top 12 | |||||
| 18 1down since the last tournament | 110.47 75.13 to top 12 | ||||||
| 19 | 106.07 79.53 to top 12 | ||||||
| 20 | DB Donovan Bohannan "Dizzle" | 81.69 103.91 to top 12 | |||||
| 21 | SM Scott McNeely | 32.65 152.95 to top 12 | |||||
| 22 | JH John Holtman "Uncle John" | 22.66 162.94 to top 12 | |||||
| 23 | TH Tim Haynes | 19.47 166.14 to top 12 | |||||
Best 10 tournaments counted. Includes season bonus points, like the youth event.
