RR
Angler
Ryan Rakestraw
45 tournaments on record
1 wins · 8 top 3
16.85 best bag, lb
– biggest big fish win, lb
Best lakes
- Lake Weiss Averages 4th over 3 · best 3rd · best bag 7.97
- Neely Henry Averages 4th over 3 · best 4th · best bag 7.97
- Lake Guntersville Averages 7th over 2 · best 2nd · best bag 15.40
2026-27 season
12th · 17.53 pts
1 of 1 tournaments fished · 1 fish · 3.05 lb 2026-27 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Oct 17, 202610/17/26 | Lake Lanier | 12th |
2025-26 season
+25.00 season bonus youth event helper →11th · 221.98 pts
7 of 10 tournaments fished · 26 fish · 54.20 lb 2025-26 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 19, 20269/19/26 | Lake Chatuge 2 days | 11th | |
| Jun 13, 20266/13/26 | Lake Wedowee | 4th | |
| Apr 18, 20264/18/26 | Lake Lanier | 2nd | |
| Feb 28, 20262/28/26 | Lake Allatoona | 10th | |
| Dec 13, 202512/13/25 | Lake Wedowee | 9th | |
| Nov 8, 202511/8/25 | West Point Lake | 14th | |
| Oct 18, 202510/18/25 | Lake Lanier | 13th |
2024-25 9th · 266.27 pts 9 of 11 fished
2024-25 season
9th · 266.27 pts
9 of 11 tournaments fished · 31 fish · 72.78 lb 2024-25 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 13, 20259/13/25 | Lake Chatuge | 5th | |
| Jun 21, 20256/21/25 | Lake Weiss | 3rd | |
| May 10, 20255/10/25 | Lake Guntersville | 2nd | |
| Apr 5, 20254/5/25 | Lake Lanier | 3rd | |
| Mar 15, 20253/15/25 | Lake Chatuge | 12th | |
| Feb 8, 20252/8/25 | Lake Allatoona | 4th | |
| Jan 18, 20251/18/25 | Logan Martin | 13th | |
| Nov 16, 202411/16/24 | Lake Wedowee | 14th | |
| Oct 5, 202410/5/24 | Lake Lanier | 9th |
2023-24 13th · 219.24 pts 8 of 11 fished
2023-24 season
13th · 219.24 pts
8 of 11 tournaments fished · 25 fish · 42.48 lb 2023-24 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 14, 20249/14/24 | Lake Chatuge | 12th | |
| Jul 27, 20247/27/24 | Neely Henry | 4th | |
| Jun 22, 20246/22/24 | Lake Guntersville | 11th | |
| May 18, 20245/18/24 | Lake Weiss | 3rd | |
| Mar 2, 20243/2/24 | Lake Chatuge | 13th | |
| Feb 10, 20242/10/24 | Lake Wedowee | 8th | |
| Nov 4, 202311/4/23 | Lake Wedowee | 6th | |
| Oct 14, 202310/14/23 | Lake Lanier | 3rd |
2022-23 6th · 295.12 pts 10 of 11 fished
2022-23 season
6th · 295.12 pts
10 of 11 tournaments fished · 39 fish · 62.24 lb 2022-23 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 9, 20239/9/23 | Lake Chatuge | 9th | |
| Aug 12, 20238/12/23 | Neely Henry | 4th | |
| Jun 10, 20236/10/23 | Logan Martin | 7th | |
| May 13, 20235/13/23 | Nottely Lake | 5th | |
| Apr 22, 20234/22/23 | Lake Lanier | 9th | |
| Feb 25, 20232/25/23 | Lake Wedowee | 12th | |
| Jan 14, 20231/14/23 | Logan Martin | 7th | |
| Dec 3, 202212/3/22 | Lake Wedowee | 9th | |
| Nov 26, 202211/26/22 | Lake Allatoona | 11th | |
| Oct 1, 202210/1/22 | Lake Lanier | 1st |
2021-22 5th · 275.77 pts 10 of 12 fished
2021-22 season
5th · 275.77 pts
10 of 12 tournaments fished · 42 fish · 69.79 lb 2021-22 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Aug 13, 20228/13/22 | Neely Henry | 4th | |
| Jul 16, 20227/16/22 | Lake Weiss | 5th | |
| May 21, 20225/21/22 | Lake Chickamauga | 3rd | |
| Apr 9, 20224/9/22 | Lake Lanier | 7th | |
| Mar 13, 20223/13/22 | West Point Lake | 6th | |
| Feb 26, 20222/26/22 | Lake Wedowee | 5th | |
| Jan 29, 20221/29/22 | Lake Allatoona | 8th | |
| Dec 18, 202112/18/21 | Logan Martin | 5th | |
| Nov 20, 202111/20/21 | Lake Wedowee | 5th | |
| Oct 23, 202110/23/21 | Clarks Hill | 5th |
