Back
2024-25 season · February 8, 2025
Lake Allatoona
- Big fish
- 4.69 lb
- Field
- 15 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | 5 | 17.53 | ||
| 2 | JL Joey Largin "Club Prez" | 5 | 13.42 | |
| 3 | AC Adam Cowan | 5 | 12.42 | |
| 4 | RR Ryan Rakestraw | 5 | 12.25 | |
| 5 | 5 | 11.50 | ||
| 6 | 5 | 10.96 | ||
| 7 | 4 | 10.21 | ||
| 8 | 5 | 10.16 | ||
| 9 | BW Barry Wilson | 3 | 6.45 | |
| 10 | CG Chris Gorman | 4 | 6.15 | |
| 11 | 3 | 5.86 | ||
| 12 | JD Jaron Deal | 4 | 5.82 | |
| 13 | DB David Banks | 3 | 5.61 | |
| 14 | 4 | 5.29 | ||
| 15 | SD Shane Dorrough | 3 | 4.53 |
Tap points for the full breakdown. Weights in pounds.

