CG
Angler
Chris Gorman
19 tournaments on record
1 wins · 2 top 3
12.78 best bag, lb
5.84 biggest big fish win, lb
Finish by season
Best lakes
- Lake Guntersville #2 Averages 10th over 3 · best 8th · best bag 10.24
- Lake Allatoona Averages 11th over 2 · best 10th · best bag 6.62
- Lake Lanier Averages 12th over 4 · best 11th · best bag 6.57
2026-27 season
11th · 18.81 pts
1 of 1 tournaments fished · 1 fish · 3.62 lb 2026-27 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Oct 17, 202610/17/26 | Lake Lanier | 11th |
2025-26 season
+25.00 season bonus youth event helper →12th · 209.34 pts
10 of 10 tournaments fished · 25 fish · 51.14 lb 2025-26 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 19, 20269/19/26 | Lake Chatuge 2 days | 13th | dropped |
| Jun 13, 20266/13/26 | Lake Wedowee | 15th | dropped |
| May 31, 20265/31/26 | Lake Guntersville #2 | 10th | |
| May 30, 20265/30/26 | Lake Guntersville #1 | 12th | |
| Apr 18, 20264/18/26 | Lake Lanier | 14th | |
| Mar 28, 20263/28/26 | Lake Chatuge | 16th | |
| Feb 28, 20262/28/26 | Lake Allatoona | 12th | |
| Dec 13, 202512/13/25 | Lake Wedowee | 15th | |
| Nov 8, 202511/8/25 | West Point Lake | 3rd | |
| Oct 18, 202510/18/25 | Lake Lanier | 11th |
2024-25 13th · 189.74 pts 8 of 11 fished
2024-25 season
13th · 189.74 pts
8 of 11 tournaments fished · 19 fish · 39.47 lb 2024-25 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 13, 20259/13/25 | Lake Chatuge | 10th | |
| Aug 30, 20258/30/25 | Lake Blue Ridge | 1st | |
| Jun 21, 20256/21/25 | Lake Weiss | 12th | |
| May 10, 20255/10/25 | Lake Guntersville | 8th | |
| Apr 5, 20254/5/25 | Lake Lanier | 12th | |
| Mar 15, 20253/15/25 | Lake Chatuge | 10th | |
| Feb 8, 20252/8/25 | Lake Allatoona | 10th | |
| Jan 18, 20251/18/25 | Logan Martin | 14th |
