Back
2025-26 season · February 28, 2026
Lake Allatoona
- Big fish
- 4.94 lb
- Field
- 17 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | 5 | 16.10 | ||
| 2 | SD Shane Dorrough | 5 | 12.01 | |
| 3 | 5 | 11.25 | ||
| 4 | 5 | 10.77 | ||
| 5 | 5 | 10.61 | ||
| 6 | WO Will Osborne | 5 | 9.26 | |
| 7 | 5 | 8.99 | ||
| 8 | 5 | 8.95 | ||
| 9 | JL Joey Largin "Club Prez" | 5 | 8.72 | |
| 10 | RR Ryan Rakestraw | 4 | 8.22 | |
| 11 | 4 | 8.14 | ||
| 12 | CG Chris Gorman | 5 | 6.62 | |
| 13 | DB Donovan Bohannan "Dizzle" | 3 | 5.65 | |
| 14 | BW Barry Wilson | 3 | 4.83 | |
| 15 | RL Ron Lefebvre "Bean" | 2 | 3.57 | |
| 16 | 2 | 2.26 | ||
| 17 | MV Mason Venable | 1 | 2.19 |
Tap points for the full breakdown. Weights in pounds.

