Tournaments
2025-26 results
10tournaments
625fish caught
1,407.10pounds weighed
8.43average bag, lb
2.25average fish, lb
| Date | Lake | Winner | Bag |
|---|---|---|---|
| Sep 19, 2026 | Lake Chatuge | James Collins | 24.23 |
| Jun 13, 2026 | Lake Wedowee | Waine Pittman "DAWG" | 12.44 |
| May 31, 2026 | Lake Guntersville #2 | Will Osborne | 18.43 |
| May 30, 2026 | Lake Guntersville #1 | Jeremy Stoute | 21.40 |
| Apr 18, 2026 | Lake Lanier | James Collins | 17.32 |
| Mar 28, 2026 | Lake Chatuge | Waine Pittman "DAWG" | 17.20 |
| Feb 28, 2026 | Lake Allatoona | Waine Pittman "DAWG" | 16.10 |
| Dec 13, 2025 | Lake Wedowee | Waine Pittman "DAWG" | 12.59 |
| Nov 8, 2025 | West Point Lake | Joey Largin "Club Prez" | 15.55 |
| Oct 18, 2025 | Lake Lanier | Waine Pittman "DAWG" | 15.52 |
