Back
2025-26 season · June 13, 2026
Lake Wedowee
- Big fish
- 4.12 lb Randy Wilson
- Field
- 16 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | 5 | 12.44 | ||
| 2 | 5 | 9.97 | ||
| 3 | 5 | 9.57 | ||
| 4 | RR Ryan Rakestraw | 5 | 9.47 | |
| 5 | SD Shane Dorrough | 5 | 8.04 | |
| 6 | 5 | 7.63 | ||
| 7 | BW Barry Wilson | 5 | 7.34 | |
| 8 | WO Will Osborne | 5 | 7.06 | |
| 9 | 5 | 6.64 | ||
| 10 | 5 | 6.02 | ||
| 11 | 2 | 2.96 | ||
| 12 | RL Ron Lefebvre "Bean" | 2 | 2.87 | |
| 13 | DB Donovan Bohannan "Dizzle" | 1 | 2.59 | |
| 14 | 2 | 2.10 | ||
| 15 | CG Chris Gorman | 0 | 0.00 | |
| 15 | JS Jeremy Stoute | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.

