SD
Angler
Shane Dorrough
52 tournaments on record
5 wins · 12 top 3
16.65 best bag, lb
4.90 biggest big fish win, lb
Finish by season
Best lakes
- Lake Weiss Averages 5th over 8 · best 1st · best bag 12.09
- Lake Guntersville #2 Averages 5th over 10 · best 1st · best bag 16.65
- Neely Henry Averages 5th over 3 · best 2nd · best bag 8.68
2026-27 season
7th · 31.25 pts
1 of 1 tournaments fished · 5 fish · 6.50 lb 2026-27 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Oct 17, 202610/17/26 | Lake Lanier | 8th |
2025-26 season
+25.00 season bonus youth event helper →8th · 283.97 pts
10 of 10 tournaments fished · 37 fish · 82.98 lb 2025-26 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 19, 20269/19/26 | Lake Chatuge 2 days | 12th | dropped |
| Jun 13, 20266/13/26 | Lake Wedowee | 5th | |
| May 31, 20265/31/26 | Lake Guntersville #2 | 5th | |
| May 30, 20265/30/26 | Lake Guntersville #1 | 11th | |
| Apr 18, 20264/18/26 | Lake Lanier | 16th | dropped |
| Mar 28, 20263/28/26 | Lake Chatuge | 10th | |
| Feb 28, 20262/28/26 | Lake Allatoona | 2nd | |
| Dec 13, 202512/13/25 | Lake Wedowee | 12th | |
| Nov 8, 202511/8/25 | West Point Lake | 11th | |
| Oct 18, 202510/18/25 | Lake Lanier | 3rd |
2024-25 6th · 283.64 pts 9 of 11 fished
2024-25 season
6th · 283.64 pts
9 of 11 tournaments fished · 36 fish · 79.52 lb 2024-25 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 13, 20259/13/25 | Lake Chatuge | 7th | |
| Aug 30, 20258/30/25 | Lake Blue Ridge | 9th | |
| May 10, 20255/10/25 | Lake Guntersville | 1st | |
| Apr 5, 20254/5/25 | Lake Lanier | 8th | |
| Mar 15, 20253/15/25 | Lake Chatuge | 1st | |
| Feb 8, 20252/8/25 | Lake Allatoona | 15th | |
| Jan 18, 20251/18/25 | Logan Martin | 12th | |
| Dec 14, 202412/14/24 | Carters Lake | 4th | |
| Nov 16, 202411/16/24 | Lake Wedowee | 5th |
2022-23 14th · 138.81 pts 5 of 11 fished
2022-23 season
14th · 138.81 pts
5 of 11 tournaments fished · 14 fish · 27.62 lb 2022-23 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Aug 12, 20238/12/23 | Neely Henry | 10th | |
| Apr 22, 20234/22/23 | Lake Lanier | 3rd | |
| Mar 18, 20233/18/23 | Guntersville Lake | 6th | |
| Feb 25, 20232/25/23 | Lake Wedowee | 6th | |
| Oct 1, 202210/1/22 | Lake Lanier | 8th |
2020-21 11th · 38.48 pts 2 of 10 fished
2020-21 season
11th · 38.48 pts
2 of 10 tournaments fished · 2 fish · 2.96 lb 2020-21 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Jul 17, 20217/17/21 | Lake Weiss | 5th | |
| Feb 6, 20212/6/21 | Lake Guntersville | 4th |
2019-20 5th · 187.45 pts 6 of 10 fished
2019-20 season
5th · 187.45 pts
6 of 10 tournaments fished · 28 fish · 50.89 lb 2019-20 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Aug 1, 20208/1/20 | Lake Guntersville | 1st | |
| Jul 11, 20207/11/20 | Neely Henry | 2nd | |
| Jun 6, 20206/6/20 | Lake Weiss | 1st | |
| May 9, 20205/9/20 | Lake Sinclair | 6th | |
| Dec 7, 201912/7/19 | Lake Allatoona | 6th | |
| Nov 23, 201911/23/19 | Lake Wedowee | 3rd |
2018-19 8th · 129.37 pts 5 of 10 fished
2018-19 season
8th · 129.37 pts
5 of 10 tournaments fished · 16 fish · 30.74 lb 2018-19 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| May 11, 20195/11/19 | Lake Guntersville | 3rd | |
| Mar 30, 20193/30/19 | Lake Weiss | 7th | |
| Feb 16, 20192/16/19 | Lake Wedowee | 1st | |
| Jan 26, 20191/26/19 | Lake Allatoona | 6th | |
| Oct 13, 201810/13/18 | Lake Wedowee | 4th |
2017-18 12th · 76.83 pts 4 of 11 fished
2017-18 season
12th · 76.83 pts
4 of 11 tournaments fished · 7 fish · 13.65 lb 2017-18 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Aug 19, 20188/19/18 | Lake Guntersville | 6th | |
| Jun 9, 20186/9/18 | Lake Weiss | 8th | |
| Mar 3, 20183/3/18 | Lake Weiss | 8th | |
| Oct 21, 201710/21/17 | Lake Lanier 2 days | 6th |
2016-17 10th · 95.56 pts 4 of 11 fished
2016-17 season
10th · 95.56 pts
4 of 11 tournaments fished · 14 fish · 25.12 lb 2016-17 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 9, 20179/9/17 | Lake Guntersville | 5th | |
| Aug 19, 20178/19/17 | Lake Weiss | 2nd | |
| Apr 1, 20174/1/17 | Lake Weiss | 5th | |
| Dec 3, 201612/3/16 | Lake Allatoona | 6th |
2015-16 8th · 119.50 pts 6 of 7 fished
2015-16 season
8th · 119.50 pts
6 of 7 tournaments fished · 19 fish · 32.99 lb 2015-16 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Jul 9, 20167/9/16 | Neely Henry | 4th | |
| Jun 4, 20166/4/16 | Logan Martin | 8th | |
| May 7, 20165/7/16 | Lake Weiss | 4th | |
| Apr 23, 20164/23/16 | Wheeler/Wilson 2 days | 9th | |
| Feb 27, 20162/27/16 | Lake Guntersville | 10th | |
| Jan 9, 20161/9/16 | Lake Wedowee | 7th |
