Back
2025-26 season · November 8, 2025
West Point Lake
- Big fish
- 6.60 lb
- Field
- 17 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | JL Joey Largin "Club Prez" Big fish | 5 | 15.55 | |
| 2 | BW Barry Wilson | 5 | 13.60 | |
| 3 | CG Chris Gorman | 5 | 12.78 | |
| 4 | 5 | 12.75 | ||
| 5 | WO Will Osborne | 5 | 12.39 | |
| 6 | 5 | 10.80 | ||
| 7 | 5 | 9.08 | ||
| 8 | 5 | 8.55 | ||
| 9 | 5 | 7.80 | ||
| 10 | 5 | 7.39 | ||
| 11 | SD Shane Dorrough | 5 | 7.36 | |
| 12 | 5 | 7.31 | ||
| 13 | 5 | 6.89 | ||
| 14 | RR Ryan Rakestraw | 5 | 6.69 | |
| 15 | RL Ron Lefebvre "Bean" | 2 | 2.68 | |
| 16 | 2 | 2.53 | ||
| 17 | DB Donovan Bohannan "Dizzle" | 1 | 1.55 |
Tap points for the full breakdown. Weights in pounds.
