WO
Angler
Will Osborne
11 tournaments on record
1 wins · 5 top 3
18.43 best bag, lb
– biggest big fish win, lb
Trophy case State Champion Team
See the Trophy Room →Finish by season
Best lakes
- Lake Guntersville #2 Averages 2nd over 2 · best 1st · best bag 18.43
- Lake Lanier Averages 3rd over 3 · best 2nd · best bag 14.95
- Lake Chatuge Averages 7th over 2 · best 3rd · best bag 15.25
2026-27 season
2nd · 41.03 pts
1 of 1 tournaments fished · 5 fish · 14.06 lb 2026-27 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Oct 17, 202610/17/26 | Lake Lanier | 2nd |
2025-26 season
+25.00 season bonus youth event helper →3rd · 333.81 pts
10 of 10 tournaments fished · 48 fish · 116.99 lb 2025-26 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 19, 20269/19/26 | Lake Chatuge 2 days | 10th | dropped |
| Jun 13, 20266/13/26 | Lake Wedowee | 8th | dropped |
| May 31, 20265/31/26 | Lake Guntersville #2 | 1st | |
| May 30, 20265/30/26 | Lake Guntersville #1 | 3rd | |
| Apr 18, 20264/18/26 | Lake Lanier | 3rd | |
| Mar 28, 20263/28/26 | Lake Chatuge | 3rd | |
| Feb 28, 20262/28/26 | Lake Allatoona | 6th | |
| Dec 13, 202512/13/25 | Lake Wedowee | 5th | |
| Nov 8, 202511/8/25 | West Point Lake | 5th | |
| Oct 18, 202510/18/25 | Lake Lanier | 4th |
