Back
2025-26 season · April 18, 2026
Lake Lanier
- Big fish
- 4.67 lb
- Field
- 17 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | 5 | 17.32 | ||
| 2 | RR Ryan Rakestraw | 5 / 4 | 16.85 | |
| 3 | WO Will Osborne | 5 | 14.95 | |
| 4 | JS Jeremy Stoute | 5 | 14.61 | |
| 5 | 5 | 14.34 | ||
| 6 | 5 | 14.07 | ||
| 7 | JL Joey Largin "Club Prez" | 5 | 13.02 | |
| 8 | 5 | 10.72 | ||
| 9 | MV Mason Venable | 5 | 10.63 | |
| 10 | 5 | 10.40 | ||
| 11 | BW Barry Wilson | 5 | 10.19 | |
| 12 | 4 | 9.52 | ||
| 13 | 4 | 7.04 | ||
| 14 | CG Chris Gorman | 3 / 0 | 6.57 | |
| 15 | DB Donovan Bohannan "Dizzle" | 1 | 1.58 | |
| 16 | SD Shane Dorrough | 0 | 0.00 | |
| 16 | RL Ron Lefebvre "Bean" | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.

