Angler
Joey McArthur
"BIG MAC"
43 tournaments on record
4 wins · 19 top 3
17.53 best bag, lb
4.69 biggest big fish win, lb
Trophy case State Champion Team
See the Trophy Room →Finish by season
Best lakes
- Lake Weiss Averages 2nd over 2 · best 2nd · best bag 10.55
- Neely Henry Averages 2nd over 2 · best 1st · best bag 8.93
- Lake Guntersville #2 Averages 3rd over 5 · best 3rd · best bag 15.73
2026-27 season
3rd · 39.31 pts
1 of 1 tournaments fished · 5 fish · 12.62 lb 2026-27 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Oct 17, 202610/17/26 | Lake Lanier | 3rd |
2025-26 season
+25.00 season bonus youth event helper →2nd · 343.48 pts
10 of 10 tournaments fished · 55 fish · 127.70 lb 2025-26 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 19, 20269/19/26 | Lake Chatuge 2 days | 3rd | |
| Jun 13, 20266/13/26 | Lake Wedowee | 2nd | |
| May 31, 20265/31/26 | Lake Guntersville #2 | 3rd | |
| May 30, 20265/30/26 | Lake Guntersville #1 | 5th | |
| Apr 18, 20264/18/26 | Lake Lanier | 6th | |
| Mar 28, 20263/28/26 | Lake Chatuge | 4th | |
| Feb 28, 20262/28/26 | Lake Allatoona | 7th | dropped |
| Dec 13, 202512/13/25 | Lake Wedowee | 4th | |
| Nov 8, 202511/8/25 | West Point Lake | 6th | |
| Oct 18, 202510/18/25 | Lake Lanier | 7th | dropped |
2024-25 1st · 354.23 pts 11 of 11 fished
2024-25 season
1st · 354.23 pts
11 of 11 tournaments fished · 52 fish · 124.59 lb 2024-25 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 13, 20259/13/25 | Lake Chatuge | 8th | dropped |
| Aug 30, 20258/30/25 | Lake Blue Ridge | 2nd | |
| Jun 21, 20256/21/25 | Lake Weiss | 2nd | |
| May 10, 20255/10/25 | Lake Guntersville | 3rd | |
| Apr 5, 20254/5/25 | Lake Lanier | 2nd | |
| Mar 15, 20253/15/25 | Lake Chatuge | 6th | |
| Feb 8, 20252/8/25 | Lake Allatoona | 1st | |
| Jan 18, 20251/18/25 | Logan Martin | 8th | dropped |
| Dec 14, 202412/14/24 | Carters Lake | 6th | |
| Nov 16, 202411/16/24 | Lake Wedowee | 4th | |
| Oct 5, 202410/5/24 | Lake Lanier | 2nd |
2023-24 3rd · 374.69 pts 11 of 11 fished
2023-24 season
+30.00 season bonus youth event helper →3rd · 374.69 pts
11 of 11 tournaments fished · 52 fish · 109.95 lb 2023-24 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 14, 20249/14/24 | Lake Chatuge | 4th | |
| Aug 24, 20248/24/24 | Lake Allatoona | 5th | |
| Jul 27, 20247/27/24 | Neely Henry | 1st | |
| Jun 22, 20246/22/24 | Lake Guntersville | 3rd | |
| May 18, 20245/18/24 | Lake Weiss | 2nd | |
| Apr 20, 20244/20/24 | Lake Lanier | 6th | |
| Mar 2, 20243/2/24 | Lake Chatuge | 3rd | |
| Feb 10, 20242/10/24 | Lake Wedowee | 4th | |
| Dec 9, 202312/9/23 | Lake Allatoona | 6th | dropped |
| Nov 4, 202311/4/23 | Lake Wedowee | 1st | |
| Oct 14, 202310/14/23 | Lake Lanier | 9th | dropped |
2022-23 5th · 301.55 pts 10 of 11 fished
2022-23 season
5th · 301.55 pts
10 of 11 tournaments fished · 38 fish · 67.09 lb 2022-23 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 9, 20239/9/23 | Lake Chatuge | 11th | |
| Aug 12, 20238/12/23 | Neely Henry | 3rd | |
| Jun 10, 20236/10/23 | Logan Martin | 10th | |
| May 13, 20235/13/23 | Nottely Lake | 7th | |
| Apr 22, 20234/22/23 | Lake Lanier | 8th | |
| Mar 18, 20233/18/23 | Guntersville Lake | 3rd | |
| Feb 25, 20232/25/23 | Lake Wedowee | 13th | |
| Jan 14, 20231/14/23 | Logan Martin | 1st | |
| Dec 3, 202212/3/22 | Lake Wedowee | 2nd | |
| Nov 26, 202211/26/22 | Lake Allatoona | 10th |
