Back
2023-24 season · June 22, 2024
Lake Guntersville
- Big fish
- 4.87 lb
- Field
- 13 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | 4 | 14.18 | ||
| 2 | SP Sal Pinto | 5 | 14.00 | |
| 3 | 5 | 10.71 | ||
| 3 | 4 | 10.71 | ||
| 5 | JD Jaron Deal | 4 | 9.80 | |
| 6 | JB Joseph Bogozan "Bogo" | 2 | 5.76 | |
| 7 | 2 | 5.56 | ||
| 8 | JL Joey Largin "Club Prez" | 1 | 3.76 | |
| 9 | 1 | 2.30 | ||
| 10 | DB Donovan Bohannan "Dizzle" | 1 | 1.50 | |
| 11 | RR Ryan Rakestraw | 0 | 0.00 | |
| 11 | LW Logan Wilson | 0 | 0.00 | |
| 11 | NM Neal McWhorter | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.

