Tournaments
2023-24 results
11tournaments
567fish caught
1,129.28pounds weighed
7.10average bag, lb
1.99average fish, lb
| Date | Lake | Winner | Bag |
|---|---|---|---|
| Sep 14, 2024 | Lake Chatuge | James Collins | 12.48 |
| Aug 24, 2024 | Lake Allatoona | Sal Pinto | 11.49 |
| Jul 27, 2024 | Neely Henry | Joey McArthur "BIG MAC" | 8.75 |
| Jun 22, 2024 | Lake Guntersville | Waine Pittman "DAWG" | 14.18 |
| May 18, 2024 | Lake Weiss | Waine Pittman "DAWG" | 11.37 |
| Apr 20, 2024 | Lake Lanier | James Collins | 16.20 |
| Mar 2, 2024 | Lake Chatuge | Logan Wilson | 18.88 |
| Feb 10, 2024 | Lake Wedowee | Logan Wilson | 15.55 |
| Dec 9, 2023 | Lake Allatoona | Sal Pinto | 16.25 |
| Nov 4, 2023 | Lake Wedowee | Joey McArthur "BIG MAC" | 10.24 |
| Oct 14, 2023 | Lake Lanier | Waine Pittman "DAWG" | 11.88 |
