Back
2023-24 season · July 27, 2024
Neely Henry
- Big fish
- 2.95 lb Sal Pinto
- Field
- 13 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | 5 | 8.75 | ||
| 2 | SP Sal Pinto Big fish | 5 | 8.31 | |
| 3 | 5 | 6.35 | ||
| 4 | RR Ryan Rakestraw | 5 | 6.33 | |
| 5 | 4 | 6.05 | ||
| 6 | 4 | 5.36 | ||
| 7 | BW Barry Wilson | 4 | 5.32 | |
| 8 | JL Joey Largin "Club Prez" | 5 | 4.12 | |
| 9 | JB Joseph Bogozan "Bogo" | 3 | 3.40 | |
| 10 | JD Jaron Deal | 1 | 2.15 | |
| 11 | 1 | 1.22 | ||
| 12 | DB Donovan Bohannan "Dizzle" | 0 | 0.00 | |
| 12 | NM Neal McWhorter | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.

