SP
Angler
Sal Pinto
80 tournaments on record
12 wins · 40 top 3
20.28 best bag, lb
6.53 biggest big fish win, lb
Finish by season
Best lakes
- Lake Allatoona Averages 2nd over 7 · best 1st · best bag 16.25
- Lake Chatuge Averages 3rd over 6 · best 1st · best bag 16.00
- Lake Lanier Averages 3rd over 10 · best 1st · best bag 15.70
2023-24 season
+30.00 season bonus youth event helper →1st · 388.54 pts
10 of 11 tournaments fished · 48 fish · 123.77 lb 2023-24 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 14, 20249/14/24 | Lake Chatuge | 2nd | |
| Aug 24, 20248/24/24 | Lake Allatoona | 1st | |
| Jul 27, 20247/27/24 | Neely Henry | 2nd | |
| Jun 22, 20246/22/24 | Lake Guntersville | 2nd | |
| Apr 20, 20244/20/24 | Lake Lanier | 3rd | |
| Mar 2, 20243/2/24 | Lake Chatuge | 4th | |
| Feb 10, 20242/10/24 | Lake Wedowee | 3rd | |
| Dec 9, 202312/9/23 | Lake Allatoona | 1st | |
| Nov 4, 202311/4/23 | Lake Wedowee | 9th | dropped |
| Oct 14, 202310/14/23 | Lake Lanier | 4th |
2022-23 season
1st · 356.00 pts
10 of 11 tournaments fished · 47 fish · 89.99 lb 2022-23 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 9, 20239/9/23 | Lake Chatuge | 2nd | |
| Aug 12, 20238/12/23 | Neely Henry | 13th | |
| Jun 10, 20236/10/23 | Logan Martin | 2nd | |
| May 13, 20235/13/23 | Nottely Lake | 1st | |
| Apr 22, 20234/22/23 | Lake Lanier | 2nd | |
| Feb 25, 20232/25/23 | Lake Wedowee | 10th | |
| Jan 14, 20231/14/23 | Logan Martin | 3rd | |
| Dec 3, 202212/3/22 | Lake Wedowee | 8th | |
| Nov 26, 202211/26/22 | Lake Allatoona | 1st | |
| Oct 1, 202210/1/22 | Lake Lanier | 2nd |
2021-22 1st · 385.58 pts 11 of 12 fished
2021-22 season
1st · 385.58 pts
11 of 12 tournaments fished · 62 fish · 130.15 lb 2021-22 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 10, 20229/10/22 | Lake Chatuge | 2nd | |
| Jul 16, 20227/16/22 | Lake Weiss | 6th | |
| Jun 11, 20226/11/22 | Lake Oconee | 2nd | |
| May 21, 20225/21/22 | Lake Chickamauga | 1st | |
| Apr 9, 20224/9/22 | Lake Lanier | 4th | |
| Mar 13, 20223/13/22 | West Point Lake | 4th | |
| Feb 26, 20222/26/22 | Lake Wedowee | 4th | |
| Jan 29, 20221/29/22 | Lake Allatoona | 4th | |
| Dec 18, 202112/18/21 | Logan Martin | 3rd | |
| Nov 20, 202111/20/21 | Lake Wedowee | 1st | |
| Oct 23, 202110/23/21 | Clarks Hill | 2nd |
2020-21 4th · 219.40 pts 8 of 10 fished
2020-21 season
4th · 219.40 pts
8 of 10 tournaments fished · 24 fish · 50.79 lb 2020-21 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 26, 20219/26/21 | Lake Chatuge | 4th | |
| Aug 14, 20218/14/21 | Neely Henry | 3rd | |
| Jun 19, 20216/19/21 | Lake Guntersville | 2nd | |
| May 22, 20215/22/21 | Lake Weiss | 6th | |
| Feb 6, 20212/6/21 | Lake Guntersville | 2nd | |
| Jan 30, 20211/30/21 | Lake Wedowee | 1st | |
| Dec 19, 202012/19/20 | Logan Martin | 1st | |
| Nov 21, 202011/21/20 | Lake Wedowee | 6th |
2019-20 2nd · 286.48 pts 9 of 10 fished
2019-20 season
2nd · 286.48 pts
9 of 10 tournaments fished · 44 fish · 79.21 lb 2019-20 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Jul 11, 20207/11/20 | Neely Henry | 1st | |
| Jun 6, 20206/6/20 | Lake Weiss | 5th | |
| May 9, 20205/9/20 | Lake Sinclair | 4th | |
| Apr 26, 20204/26/20 | Lake Lanier | 3rd | |
| Mar 15, 20203/15/20 | Lake Weiss | 2nd | |
| Feb 29, 20202/29/20 | Lake Guntersville | 3rd | |
| Dec 7, 201912/7/19 | Lake Allatoona | 4th | |
| Nov 23, 201911/23/19 | Lake Wedowee | 7th | |
| Oct 12, 201910/12/19 | Lake Lanier | 1st |
2018-19 2nd · 298.38 pts 10 of 10 fished
2018-19 season
2nd · 298.38 pts
10 of 10 tournaments fished · 46 fish · 80.75 lb 2018-19 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 21, 20199/21/19 | Lake Chatuge 2 days | 1st | |
| Jul 27, 20197/27/19 | Neely Henry | 4th | |
| Jun 8, 20196/8/19 | Wheeler/Wilson/Pickwick 2 days | 4th | |
| May 11, 20195/11/19 | Lake Guntersville | 7th | |
| Apr 27, 20194/27/19 | Lake Lanier | 5th | |
| Mar 30, 20193/30/19 | Lake Weiss | 5th | |
| Feb 16, 20192/16/19 | Lake Wedowee | 6th | |
| Jan 26, 20191/26/19 | Lake Allatoona | 2nd | |
| Dec 1, 201812/1/18 | Lake Wedowee | 4th | |
| Oct 13, 201810/13/18 | Lake Wedowee | 5th |
2017-18 3rd · 255.31 pts 9 of 11 fished
2017-18 season
3rd · 255.31 pts
9 of 11 tournaments fished · 35 fish · 58.61 lb 2017-18 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 29, 20189/29/18 | West Point Lake | 2nd | |
| Aug 19, 20188/19/18 | Lake Guntersville | 5th | |
| Jul 22, 20187/22/18 | Neely Henry | 3rd | |
| Jun 9, 20186/9/18 | Lake Weiss | 4th | |
| May 20, 20185/20/18 | Neely Henry | 1st | |
| Mar 31, 20183/31/18 | Lake Chickamauga | 7th | |
| Mar 3, 20183/3/18 | Lake Weiss | 2nd | |
| Nov 19, 201711/19/17 | Lake Weiss | 6th | |
| Oct 21, 201710/21/17 | Lake Lanier 2 days | 3rd |
2016-17 7th · 204.21 pts 8 of 11 fished
2016-17 season
7th · 204.21 pts
8 of 11 tournaments fished · 34 fish · 62.91 lb 2016-17 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Oct 7, 201710/7/17 | Lake Lanier | 3rd | |
| Aug 19, 20178/19/17 | Lake Weiss | 8th | |
| Jun 10, 20176/10/17 | Wilson 2 days | 6th | |
| Apr 1, 20174/1/17 | Lake Weiss | 2nd | |
| Feb 25, 20172/25/17 | Logan Martin | 4th | |
| Feb 4, 20172/4/17 | Lake Wedowee | 2nd | |
| Dec 3, 201612/3/16 | Lake Allatoona | 4th | |
| Nov 12, 201611/12/16 | Lake Wedowee | 6th |
2015-16 10th · 94.39 pts 5 of 7 fished
2015-16 season
10th · 94.39 pts
5 of 7 tournaments fished · 19 fish · 28.78 lb 2015-16 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Jul 9, 20167/9/16 | Neely Henry | 7th | |
| Jun 4, 20166/4/16 | Logan Martin | 9th | |
| Feb 27, 20162/27/16 | Lake Guntersville | 6th | |
| Jan 9, 20161/9/16 | Lake Wedowee | 10th | |
| Dec 5, 201512/5/15 | Logan Martin | 7th |
