Back
2021-22 season · February 26, 2022
Lake Wedowee
- Big fish
- 5.55 lb Don Tully
- Field
- 12 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | 5 | 11.60 | ||
| 2 | DT Don Tully Big fish | 5 | 11.59 | |
| 3 | 5 | 11.47 | ||
| 4 | SP Sal Pinto | 5 | 11.25 | |
| 5 | RR Ryan Rakestraw | 5 | 11.00 | |
| 6 | NM Neal McWhorter | 5 | 10.95 | |
| 7 | JH John Holtman "Uncle John" | 5 | 8.90 | |
| 8 | SM Scott McNeely | 5 | 7.55 | |
| 9 | 5 | 6.65 | ||
| 10 | JL Joey Largin "Club Prez" | 5 | 6.04 | |
| 11 | CR Casey Robinson | 5 | 5.94 | |
| 12 | RL Ron Lefebvre "Bean" | 3 | 3.28 |
Tap points for the full breakdown. Weights in pounds.

