SM
Angler
Scott McNeely
57 tournaments on record
0 wins · 9 top 3
9.33 best bag, lb
4.00 biggest big fish win, lb
Trophy case 2× State Champion Team 2019 Co-Angler State Champion
See the Trophy Room →Finish by season
Best lakes
- Lake Chatuge Averages 5th over 2 · best 4th
- Lake Guntersville Averages 5th over 9 · best 2nd · best bag 7.75
- Neely Henry Averages 5th over 7 · best 3rd · best bag 7.67
2022-23 season
21st · 32.65 pts
1 of 11 tournaments fished · 5 fish · 5.30 lb 2022-23 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Nov 26, 202211/26/22 | Lake Allatoona | 6th |
2021-22 season
10th · 100.96 pts
5 of 12 tournaments fished · 11 fish · 17.92 lb 2021-22 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Aug 13, 20228/13/22 | Neely Henry | 5th | |
| Jul 16, 20227/16/22 | Lake Weiss | 9th | |
| May 21, 20225/21/22 | Lake Chickamauga | 8th | |
| Feb 26, 20222/26/22 | Lake Wedowee | 8th | |
| Jan 29, 20221/29/22 | Lake Allatoona | 6th |
2020-21 5th · 183.14 pts 9 of 10 fished
2020-21 season
5th · 183.14 pts
9 of 10 tournaments fished · 16 fish · 23.03 lb 2020-21 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 26, 20219/26/21 | Lake Chatuge | 4th | |
| Aug 14, 20218/14/21 | Neely Henry | 4th | |
| Jun 19, 20216/19/21 | Lake Guntersville | 6th | |
| May 22, 20215/22/21 | Lake Weiss | 9th | |
| Apr 24, 20214/24/21 | Lake Lanier | 4th | |
| Feb 6, 20212/6/21 | Lake Guntersville | 4th | |
| Jan 30, 20211/30/21 | Lake Wedowee | 6th | |
| Dec 19, 202012/19/20 | Logan Martin | 6th | |
| Nov 21, 202011/21/20 | Lake Wedowee | 3rd |
2019-20 7th · 176.28 pts 8 of 10 fished
2019-20 season
7th · 176.28 pts
8 of 10 tournaments fished · 21 fish · 30.55 lb 2019-20 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Aug 1, 20208/1/20 | Lake Guntersville | 3rd | |
| Jul 11, 20207/11/20 | Neely Henry | 6th | |
| Jun 6, 20206/6/20 | Lake Weiss | 8th | |
| May 9, 20205/9/20 | Lake Sinclair | 8th | |
| Apr 26, 20204/26/20 | Lake Lanier | 7th | |
| Feb 29, 20202/29/20 | Lake Guntersville | 6th | |
| Nov 23, 201911/23/19 | Lake Wedowee | 5th | |
| Oct 12, 201910/12/19 | Lake Lanier | 6th |
2018-19 6th · 192.53 pts 8 of 10 fished
2018-19 season
6th · 192.53 pts
8 of 10 tournaments fished · 26 fish · 41.31 lb 2018-19 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 21, 20199/21/19 | Lake Chatuge 2 days | 5th | |
| Jun 8, 20196/8/19 | Wheeler/Wilson/Pickwick 2 days | 5th | |
| May 11, 20195/11/19 | Lake Guntersville | 6th | |
| Mar 30, 20193/30/19 | Lake Weiss | 7th | |
| Feb 16, 20192/16/19 | Lake Wedowee | 3rd | |
| Jan 26, 20191/26/19 | Lake Allatoona | 7th | |
| Dec 1, 201812/1/18 | Lake Wedowee | 6th | |
| Oct 13, 201810/13/18 | Lake Wedowee | 6th |
2017-18 5th · 241.03 pts 9 of 11 fished
2017-18 season
5th · 241.03 pts
9 of 11 tournaments fished · 34 fish · 58.05 lb 2017-18 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 29, 20189/29/18 | West Point Lake | 3rd | |
| Aug 19, 20188/19/18 | Lake Guntersville | 2nd | |
| Jul 22, 20187/22/18 | Neely Henry | 4th | |
| Jun 9, 20186/9/18 | Lake Weiss | 9th | |
| May 20, 20185/20/18 | Neely Henry | 6th | |
| Apr 14, 20184/14/18 | Wilson 2 days | 6th | |
| Mar 31, 20183/31/18 | Lake Chickamauga | 3rd | |
| Jan 20, 20181/20/18 | Lake Allatoona | 4th | |
| Oct 21, 201710/21/17 | Lake Lanier 2 days | 7th |
2016-17 6th · 224.58 pts 11 of 11 fished
2016-17 season
6th · 224.58 pts
11 of 11 tournaments fished · 34 fish · 49.65 lb 2016-17 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Oct 7, 201710/7/17 | Lake Lanier | 7th | |
| Sep 9, 20179/9/17 | Lake Guntersville | 3rd | |
| Aug 19, 20178/19/17 | Lake Weiss | 9th | |
| Jul 8, 20177/8/17 | Neely Henry | 3rd | |
| Jun 10, 20176/10/17 | Wilson 2 days | 8th | dropped |
| Apr 22, 20174/22/17 | Lake Guntersville | 2nd | |
| Apr 1, 20174/1/17 | Lake Weiss | 8th | |
| Feb 25, 20172/25/17 | Logan Martin | 5th | |
| Feb 4, 20172/4/17 | Lake Wedowee | 7th | |
| Dec 3, 201612/3/16 | Lake Allatoona | 5th | |
| Nov 12, 201611/12/16 | Lake Wedowee | 4th |
2015-16 9th · 107.88 pts 6 of 7 fished
2015-16 season
9th · 107.88 pts
6 of 7 tournaments fished · 17 fish · 26.75 lb 2015-16 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Jul 9, 20167/9/16 | Neely Henry | 9th | |
| Jun 4, 20166/4/16 | Logan Martin | 7th | |
| Apr 23, 20164/23/16 | Wheeler/Wilson 2 days | 8th | |
| Feb 27, 20162/27/16 | Lake Guntersville | 9th | |
| Jan 9, 20161/9/16 | Lake Wedowee | 6th | |
| Dec 5, 201512/5/15 | Logan Martin | 8th |
