Standings
2021-22 season points
| Rank | Angler | Wins | Points | ||||
|---|---|---|---|---|---|---|---|
| 1 1up since the last tournament | SP Sal Pinto | 2 | 385.58 | ||||
| 2 1down since the last tournament | 6 | 384.17 | |||||
| 3 | JH John Holtman "Uncle John" | 1 | 359.47 | ||||
| 4 | JL Joey Largin "Club Prez" | 2 | 319.76 | ||||
| 5 | RR Ryan Rakestraw | 275.77 | |||||
Top 5 + top co-angler, James Richardson · state qualifier line | |||||||
| 6 | 1 | 265.44 10.34 to top 6 | |||||
| 7 | 1 | 257.50 | |||||
| 8 | RL Ron Lefebvre "Bean" | 179.42 96.35 to top 6 | |||||
| 9 | CR Casey Robinson | 176.80 98.98 to top 6 | |||||
| 10 | SM Scott McNeely | 100.96 174.81 to top 6 | |||||
| 11 | 61.90 213.88 to top 6 | ||||||
Best 11 tournaments counted. Includes season bonus points, like the youth event.
