Tournaments
2021-22 results
12tournaments
424fish caught
800.89pounds weighed
7.48average bag, lb
1.89average fish, lb
| Date | Lake | Winner | Bag |
|---|---|---|---|
| Sep 10, 2022 | Lake Chatuge | Waine Pittman "DAWG" | 16.55 |
| Aug 13, 2022 | Neely Henry | Waine Pittman "DAWG" | 11.31 |
| Jul 16, 2022 | Lake Weiss | John Holtman "Uncle John" | 9.03 |
| Jun 11, 2022 | Lake Oconee | Joey Largin "Club Prez" | 11.09 |
| May 21, 2022 | Lake Chickamauga | Sal Pinto | 20.28 |
| Apr 9, 2022 | Lake Lanier | James Collins | 16.95 |
| Mar 13, 2022 | West Point Lake | Waine Pittman "DAWG" | 11.85 |
| Feb 26, 2022 | Lake Wedowee | James Richardson "Red Beard" | 11.60 |
| Jan 29, 2022 | Lake Allatoona | Joey Largin "Club Prez" | 8.36 |
| Dec 18, 2021 | Logan Martin | Waine Pittman "DAWG" | 10.00 |
| Nov 20, 2021 | Lake Wedowee | Sal Pinto | 14.02 |
| Oct 23, 2021 | Clarks Hill | Waine Pittman "DAWG" | 24.86 |
