Back
2021-22 season · July 16, 2022
Lake Weiss
- Big fish
- 5.02 lb Ron Lefebvre
- Field
- 9 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | JH John Holtman "Uncle John" | 4 | 9.03 | |
| 2 | RL Ron Lefebvre "Bean" Big fish | 3 / 2 | 7.28 | |
| 3 | 2 | 4.88 | ||
| 4 | 2 | 4.83 | ||
| 5 | RR Ryan Rakestraw | 2 | 3.23 | |
| 6 | SP Sal Pinto | 3 | 2.74 | |
| 7 | JL Joey Largin "Club Prez" | 3 | 2.50 | |
| 8 | 1 | 0.98 | ||
| 9 | SM Scott McNeely | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.
