JH
Angler
John Holtman
"Uncle John"
49 tournaments on record
12 wins · 36 top 3
18.30 best bag, lb
3.97 biggest big fish win, lb
Finish by season
Best lakes
- Logan Martin Averages 3rd over 2 · best 2nd · best bag 9.87
- Lake Weiss Averages 3rd over 9 · best 1st · best bag 10.54
- Lake Guntersville Averages 3rd over 5 · best 1st · best bag 12.80
2022-23 season
22nd · 22.66 pts
1 of 11 tournaments fished · 2 fish · 3.32 lb 2022-23 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Nov 26, 202211/26/22 | Lake Allatoona | 9th |
2021-22 season
3rd · 359.47 pts
11 of 12 tournaments fished · 56 fish · 107.18 lb 2021-22 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 10, 20229/10/22 | Lake Chatuge | 3rd | |
| Aug 13, 20228/13/22 | Neely Henry | 3rd | |
| Jul 16, 20227/16/22 | Lake Weiss | 1st | |
| May 21, 20225/21/22 | Lake Chickamauga | 5th | |
| Apr 9, 20224/9/22 | Lake Lanier | 5th | |
| Mar 13, 20223/13/22 | West Point Lake | 2nd | |
| Feb 26, 20222/26/22 | Lake Wedowee | 7th | |
| Jan 29, 20221/29/22 | Lake Allatoona | 3rd | |
| Dec 18, 202112/18/21 | Logan Martin | 2nd | |
| Nov 20, 202111/20/21 | Lake Wedowee | 3rd | |
| Oct 23, 202110/23/21 | Clarks Hill | 3rd |
2020-21 2nd · 281.11 pts 9 of 10 fished
2020-21 season
2nd · 281.11 pts
9 of 10 tournaments fished · 38 fish · 70.47 lb 2020-21 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 26, 20219/26/21 | Lake Chatuge | 3rd | |
| Aug 14, 20218/14/21 | Neely Henry | 1st | |
| Jul 17, 20217/17/21 | Lake Weiss | 2nd | |
| Jun 19, 20216/19/21 | Lake Guntersville | 1st | |
| May 22, 20215/22/21 | Lake Weiss | 3rd | |
| Apr 24, 20214/24/21 | Lake Lanier | 2nd | |
| Jan 30, 20211/30/21 | Lake Wedowee | 2nd | |
| Dec 19, 202012/19/20 | Logan Martin | 3rd | |
| Nov 21, 202011/21/20 | Lake Wedowee | 1st |
2019-20 1st · 291.21 pts 10 of 10 fished
2019-20 season
1st · 291.21 pts
10 of 10 tournaments fished · 44 fish · 85.30 lb 2019-20 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Aug 1, 20208/1/20 | Lake Guntersville | 4th | dropped |
| Jul 11, 20207/11/20 | Neely Henry | 3rd | |
| Jun 6, 20206/6/20 | Lake Weiss | 3rd | |
| May 9, 20205/9/20 | Lake Sinclair | 1st | |
| Apr 26, 20204/26/20 | Lake Lanier | 4th | |
| Mar 15, 20203/15/20 | Lake Weiss | 4th | |
| Feb 29, 20202/29/20 | Lake Guntersville | 2nd | |
| Dec 7, 201912/7/19 | Lake Allatoona | 1st | |
| Nov 23, 201911/23/19 | Lake Wedowee | 2nd | |
| Oct 12, 201910/12/19 | Lake Lanier | 4th |
2018-19 4th · 297.15 pts 9 of 10 fished
2018-19 season
4th · 297.15 pts
9 of 10 tournaments fished · 44 fish · 90.30 lb 2018-19 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Jul 27, 20197/27/19 | Neely Henry | 3rd | |
| Jun 8, 20196/8/19 | Wheeler/Wilson/Pickwick 2 days | 3rd | |
| May 11, 20195/11/19 | Lake Guntersville | 5th | |
| Apr 27, 20194/27/19 | Lake Lanier | 2nd | |
| Mar 30, 20193/30/19 | Lake Weiss | 1st | |
| Feb 16, 20192/16/19 | Lake Wedowee | 4th | |
| Jan 26, 20191/26/19 | Lake Allatoona | 4th | |
| Dec 1, 201812/1/18 | Lake Wedowee | 1st | |
| Oct 13, 201810/13/18 | Lake Wedowee | 3rd |
2017-18 2nd · 310.59 pts 9 of 11 fished
2017-18 season
2nd · 310.59 pts
9 of 11 tournaments fished · 48 fish · 89.17 lb 2017-18 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Aug 19, 20188/19/18 | Lake Guntersville | 1st | |
| Jul 22, 20187/22/18 | Neely Henry | 1st | |
| Jun 9, 20186/9/18 | Lake Weiss | 2nd | |
| May 20, 20185/20/18 | Neely Henry | 5th | |
| Apr 14, 20184/14/18 | Wilson 2 days | 1st | |
| Mar 31, 20183/31/18 | Lake Chickamauga | 2nd | |
| Mar 3, 20183/3/18 | Lake Weiss | 5th | |
| Jan 20, 20181/20/18 | Lake Allatoona | 1st | |
| Nov 19, 201711/19/17 | Lake Weiss | 2nd |
