Tournaments
2017-18 results
11tournaments
308fish caught
576.35pounds weighed
5.76average bag, lb
1.87average fish, lb
| Date | Lake | Winner | Bag |
|---|---|---|---|
| Sep 29, 2018 | West Point Lake | Waine Pittman "DAWG" | 7.67 |
| Aug 19, 2018 | Lake Guntersville | John Holtman "Uncle John" | 5.97 |
| Jul 22, 2018 | Neely Henry | John Holtman "Uncle John" | 11.47 |
| Jun 9, 2018 | Lake Weiss | David Banks | 11.40 |
| May 20, 2018 | Neely Henry | Sal Pinto | 8.04 |
| Apr 14, 2018 | Wilson | John Holtman "Uncle John" | 23.81 |
| Mar 31, 2018 | Lake Chickamauga | Waine Pittman "DAWG" | 10.69 |
| Mar 3, 2018 | Lake Weiss | Waine Pittman "DAWG" | 17.57 |
| Jan 20, 2018 | Lake Allatoona | John Holtman "Uncle John" | 8.25 |
| Nov 19, 2017 | Lake Weiss | Bert Oliver | 14.11 |
| Oct 21, 2017 | Lake Lanier | Waine Pittman "DAWG" | 15.42 |
