Back
2017-18 season · September 29, 2018
West Point Lake
- Big fish
- 4.16 lb Sal Pinto
- Field
- 5 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | 5 | 7.67 | ||
| 2 | SP Sal Pinto Big fish | 5 | 7.58 | |
| 3 | SM Scott McNeely | 3 | 3.65 | |
| 4 | JL Joey Largin "Club Prez" | 3 | 2.94 | |
| 5 | DT Don Tully | 2 | 2.16 |
Tap points for the full breakdown. Weights in pounds.

