Back
2017-18 season · June 9, 2018
Lake Weiss
- Big fish
- 3.77 lb Scott McNeely
- Field
- 9 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | DB David Banks | 5 | 11.40 | |
| 2 | JH John Holtman "Uncle John" | 5 | 8.03 | |
| 3 | 3 / 2 | 6.44 | ||
| 4 | SP Sal Pinto | 4 | 5.97 | |
| 5 | DT Don Tully | 3 | 5.93 | |
| 6 | BO Bert Oliver | 2 | 4.77 | |
| 7 | JL Joey Largin "Club Prez" | 2 | 3.86 | |
| 8 | SD Shane Dorrough | 2 | 3.80 | |
| 9 | SM Scott McNeely Big fish | 1 | 3.77 |
Tap points for the full breakdown. Weights in pounds.
