BO
Angler
Bert Oliver
24 tournaments on record
5 wins · 12 top 3
14.11 best bag, lb
5.42 biggest big fish win, lb
Finish by season
Best lakes
- Lake Guntersville Averages 3rd over 3 · best 1st · best bag 9.35
- Logan Martin Averages 3rd over 3 · best 1st · best bag 11.80
- Lake Lanier Averages 4th over 2 · best 2nd · best bag 3.47
2017-18 season
7th · 171.71 pts
6 of 11 tournaments fished · 21 fish · 47.42 lb 2017-18 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Jun 9, 20186/9/18 | Lake Weiss | 6th | |
| May 20, 20185/20/18 | Neely Henry | 3rd | |
| Mar 3, 20183/3/18 | Lake Weiss | 4th | |
| Jan 20, 20181/20/18 | Lake Allatoona | 5th | |
| Nov 19, 201711/19/17 | Lake Weiss | 1st | |
| Oct 21, 201710/21/17 | Lake Lanier 2 days | 2nd |
2016-17 season
2nd · 277.83 pts
11 of 11 tournaments fished · 49 fish · 95.36 lb 2016-17 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Oct 7, 201710/7/17 | Lake Lanier | 5th | |
| Sep 9, 20179/9/17 | Lake Guntersville | 1st | |
| Aug 19, 20178/19/17 | Lake Weiss | 3rd | |
| Jul 8, 20177/8/17 | Neely Henry | 7th | |
| Jun 10, 20176/10/17 | Wilson 2 days | 1st | |
| Apr 22, 20174/22/17 | Lake Guntersville | 3rd | |
| Apr 1, 20174/1/17 | Lake Weiss | 6th | |
| Feb 25, 20172/25/17 | Logan Martin | 1st | |
| Feb 4, 20172/4/17 | Lake Wedowee | 6th | |
| Dec 3, 201612/3/16 | Lake Allatoona | 3rd | |
| Nov 12, 201611/12/16 | Lake Wedowee | 7th | dropped |
2015-16 3rd · 178.14 pts 7 of 7 fished
2015-16 season
3rd · 178.14 pts
7 of 7 tournaments fished · 34 fish · 68.52 lb 2015-16 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Jul 9, 20167/9/16 | Neely Henry | 1st | |
| Jun 4, 20166/4/16 | Logan Martin | 2nd | |
| May 7, 20165/7/16 | Lake Weiss | 7th | |
| Apr 23, 20164/23/16 | Wheeler/Wilson 2 days | 3rd | |
| Feb 27, 20162/27/16 | Lake Guntersville | 4th | |
| Jan 9, 20161/9/16 | Lake Wedowee | 9th | |
| Dec 5, 201512/5/15 | Logan Martin | 6th |
