Standings
2015-16 season points
| Rank | Angler | Wins | Points | ||||
|---|---|---|---|---|---|---|---|
| 1 1up since the last tournament | JF Jay Fagan | 2 | 199.62 | ||||
| 2 1down since the last tournament | 2 | 197.79 | |||||
| 3 1up since the last tournament | BO Bert Oliver | 1 | 178.14 | ||||
| 4 1down since the last tournament | DB David Banks | 176.40 | |||||
| 5 1up since the last tournament | WB Warren Barnes | 1 | 160.63 | ||||
| 6 1up since the last tournament | JL Joey Largin "Club Prez" | 143.21 | |||||
Top 6 · state qualifier line | |||||||
| 7 2down since the last tournament | DT Don Tully | 142.65 0.56 to top 6 | |||||
| 8 | SD Shane Dorrough | 119.50 23.71 to top 6 | |||||
| 9 | SM Scott McNeely | 107.88 35.33 to top 6 | |||||
| 10 1up since the last tournament | SP Sal Pinto | 94.39 48.82 to top 6 | |||||
| 11 1down since the last tournament | JJ Jeff Jones | 1 | 85.93 57.28 to top 6 | ||||
Every tournament counted. Includes season bonus points, like the youth event.
