WB
Angler
Warren Barnes
21 tournaments on record
3 wins · 8 top 3
12.77 best bag, lb
2.96 biggest big fish win, lb
Finish by season
Best lakes
- Lake Allatoona Averages 2nd over 2 · best 2nd · best bag 10.59
- Logan Martin Averages 3rd over 3 · best 1st · best bag 11.21
- Guntersville Lake Averages 3rd over 2 · best 1st · best bag 10.73
2023-24 season
14th · 159.59 pts
5 of 11 tournaments fished · 23 fish · 41.18 lb 2023-24 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Mar 2, 20243/2/24 | Lake Chatuge | 11th | |
| Feb 10, 20242/10/24 | Lake Wedowee | 15th | |
| Dec 9, 202312/9/23 | Lake Allatoona | 2nd | |
| Nov 4, 202311/4/23 | Lake Wedowee | 4th | |
| Oct 14, 202310/14/23 | Lake Lanier | 5th |
2022-23 season
3rd · 350.94 pts
10 of 11 tournaments fished · 42 fish · 87.87 lb 2022-23 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 9, 20239/9/23 | Lake Chatuge | 5th | |
| Aug 12, 20238/12/23 | Neely Henry | 7th | |
| Jun 10, 20236/10/23 | Logan Martin | 5th | |
| May 13, 20235/13/23 | Nottely Lake | 3rd | |
| Apr 22, 20234/22/23 | Lake Lanier | 6th | |
| Mar 18, 20233/18/23 | Guntersville Lake | 1st | |
| Jan 14, 20231/14/23 | Logan Martin | 2nd | |
| Dec 3, 202212/3/22 | Lake Wedowee | 1st | |
| Nov 26, 202211/26/22 | Lake Allatoona | 2nd | |
| Oct 1, 202210/1/22 | Lake Lanier | 6th |
2015-16 5th · 160.63 pts 6 of 7 fished
2015-16 season
5th · 160.63 pts
6 of 7 tournaments fished · 31 fish · 59.25 lb 2015-16 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Jul 9, 20167/9/16 | Neely Henry | 8th | |
| Jun 4, 20166/4/16 | Logan Martin | 1st | |
| May 7, 20165/7/16 | Lake Weiss | 5th | |
| Apr 23, 20164/23/16 | Wheeler/Wilson 2 days | 4th | |
| Feb 27, 20162/27/16 | Lake Guntersville | 5th | |
| Jan 9, 20161/9/16 | Lake Wedowee | 3rd |
