Back
2023-24 season · November 4, 2023
Lake Wedowee
- Big fish
- 5.44 lb Randy Wilson
- Field
- 17 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | 5 | 10.24 | ||
| 2 | BW Barry Wilson | 5 | 10.03 | |
| 3 | NM Neal McWhorter | 5 | 9.86 | |
| 4 | WB Warren Barnes | 5 | 9.76 | |
| 5 | 5 | 9.17 | ||
| 6 | RR Ryan Rakestraw | 5 | 9.04 | |
| 6 | JD Jaron Deal | 5 | 9.04 | |
| 8 | JL Joey Largin "Club Prez" | 5 | 8.66 | |
| 9 | SP Sal Pinto | 5 | 8.20 | |
| 10 | 5 | 8.16 | ||
| 11 | CH Chase Hancock | 5 | 8.09 | |
| 12 | 5 | 7.76 | ||
| 13 | JB Joseph Bogozan "Bogo" | 5 | 7.19 | |
| 14 | 5 | 6.35 | ||
| 15 | 3 | 4.59 | ||
| 16 | 2 / 1 | 3.36 | ||
| 17 | DB Donovan Bohannan "Dizzle" | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.

