JD
Angler
Jaron Deal
17 tournaments on record
2 wins · 3 top 3
16.66 best bag, lb
6.04 biggest big fish win, lb
Finish by season
Best lakes
- Lake Chatuge Averages 4th over 3 · best 2nd · best bag 16.66
- Lake Lanier Averages 5th over 3 · best 1st · best bag 14.48
- Lake Allatoona Averages 7th over 3 · best 4th · best bag 8.38
2024-25 season
12th · 237.73 pts
7 of 11 tournaments fished · 32 fish · 69.45 lb 2024-25 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Apr 5, 20254/5/25 | Lake Lanier | 10th | |
| Mar 15, 20253/15/25 | Lake Chatuge | 5th | |
| Feb 8, 20252/8/25 | Lake Allatoona | 12th | |
| Jan 18, 20251/18/25 | Logan Martin | 6th | |
| Dec 14, 202412/14/24 | Carters Lake | 1st | |
| Nov 16, 202411/16/24 | Lake Wedowee | 9th | |
| Oct 5, 202410/5/24 | Lake Lanier | 1st |
2023-24 season
+30.00 season bonus youth event helper →4th · 341.21 pts
10 of 11 tournaments fished · 43 fish · 88.82 lb 2023-24 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 14, 20249/14/24 | Lake Chatuge | 6th | |
| Aug 24, 20248/24/24 | Lake Allatoona | 6th | |
| Jul 27, 20247/27/24 | Neely Henry | 10th | dropped |
| Jun 22, 20246/22/24 | Lake Guntersville | 5th | |
| May 18, 20245/18/24 | Lake Weiss | 8th | |
| Apr 20, 20244/20/24 | Lake Lanier | 4th | |
| Mar 2, 20243/2/24 | Lake Chatuge | 2nd | |
| Feb 10, 20242/10/24 | Lake Wedowee | 9th | |
| Dec 9, 202312/9/23 | Lake Allatoona | 4th | |
| Nov 4, 202311/4/23 | Lake Wedowee | 6th |
