Standings
2024-25 season points
| Rank | Angler | Wins | Points | ||||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 354.23 | |||||
| 2 | 3 | 345.86 | |||||
| 3 1up since the last tournament | 298.27 | ||||||
| 4 1down since the last tournament | BW Barry Wilson Dropped: Lake Allatoona 26.23, Lake Chatuge 16.00 Dropped 26.23 · 16.00 | 295.02 | |||||
| 5 | JL Joey Largin "Club Prez" Dropped: Lake Blue Ridge 17.87 Dropped 17.87 | 1 | 288.67 | ||||
| 6 | SD Shane Dorrough | 2 | 283.64 | ||||
Top 6 · state qualifier line | |||||||
| 7 1up since the last tournament | 1 | 280.05 3.59 to top 6 | |||||
| 8 4up since the last tournament | 270.59 13.05 to top 6 | ||||||
| 9 1up since the last tournament | RR Ryan Rakestraw | 266.27 17.37 to top 6 | |||||
| 10 3down since the last tournament | AC Adam Cowan | 255.41 28.23 to top 6 | |||||
| 11 2down since the last tournament | DB David Banks | 245.82 37.82 to top 6 | |||||
| 12 1down since the last tournament | JD Jaron Deal | 2 | 237.73 45.91 to top 6 | ||||
| 13 | CG Chris Gorman | 1 | 189.74 93.90 to top 6 | ||||
| 14 | DB Donovan Bohannan "Dizzle" | 178.70 104.94 to top 6 | |||||
| 15 | 132.24 151.40 to top 6 | ||||||
| 16 | NM Neal McWhorter | 115.00 168.64 to top 6 | |||||
| 17 | 114.13 169.51 to top 6 | ||||||
| 18 | LW Logan Wilson | 48.54 235.10 to top 6 | |||||
| 19 | RL Ron Lefebvre "Bean" | 18.50 265.14 to top 6 | |||||
Best 9 tournaments counted. Includes season bonus points, like the youth event.
