Tournaments
2024-25 results
11tournaments
539fish caught
1,151.68pounds weighed
7.73average bag, lb
2.14average fish, lb
| Date | Lake | Winner | Bag |
|---|---|---|---|
| Sep 13, 2025 | Lake Chatuge | Waine Pittman "DAWG" | 15.38 |
| Aug 30, 2025 | Lake Blue Ridge | Chris Gorman | 11.29 |
| Jun 21, 2025 | Lake Weiss | Waine Pittman "DAWG" | 13.20 |
| May 10, 2025 | Lake Guntersville | Shane Dorrough | 16.65 |
| Apr 5, 2025 | Lake Lanier | Waine Pittman "DAWG" | 16.78 |
| Mar 15, 2025 | Lake Chatuge | Shane Dorrough | 15.50 |
| Feb 8, 2025 | Lake Allatoona | Joey McArthur "BIG MAC" | 17.53 |
| Jan 18, 2025 | Logan Martin | Joey Largin "Club Prez" | 12.33 |
| Dec 14, 2024 | Carters Lake | Jaron Deal | 15.62 |
| Nov 16, 2024 | Lake Wedowee | James Collins | 12.72 |
| Oct 5, 2024 | Lake Lanier | Jaron Deal | 11.78 |
