Back
2024-25 season · March 15, 2025
Lake Chatuge
- Big fish
- 5.30 lb Joey Largin
- Field
- 13 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | SD Shane Dorrough | 5 | 15.50 | |
| 2 | 5 | 14.54 | ||
| 3 | JL Joey Largin "Club Prez" Big fish | 5 | 11.82 | |
| 4 | 5 | 11.66 | ||
| 5 | JD Jaron Deal | 5 | 11.11 | |
| 6 | 5 | 10.84 | ||
| 7 | BW Barry Wilson | 5 | 10.32 | |
| 8 | AC Adam Cowan | 4 | 8.70 | |
| 9 | 3 | 6.60 | ||
| 10 | CG Chris Gorman | 3 | 3.58 | |
| 11 | DB Donovan Bohannan "Dizzle" | 1 | 1.72 | |
| 12 | RR Ryan Rakestraw | 0 | 0.00 | |
| 12 | DB David Banks | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.
