BW
Angler
Barry Wilson
40 tournaments on record
0 wins · 4 top 3
14.59 best bag, lb
– biggest big fish win, lb
Finish by season
Best lakes
- Neely Henry Averages 5th over 2 · best 2nd · best bag 9.24
- Lake Weiss Averages 6th over 2 · best 5th · best bag 6.05
- Lake Guntersville #2 Averages 7th over 4 · best 6th · best bag 12.11
2026-27 season
13th · 16.30 pts
1 of 1 tournaments fished · 1 fish · 2.59 lb 2026-27 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Oct 17, 202610/17/26 | Lake Lanier | 13th |
2025-26 season
+25.00 season bonus youth event helper →9th · 277.17 pts
10 of 10 tournaments fished · 35 fish · 77.78 lb 2025-26 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 19, 20269/19/26 | Lake Chatuge 2 days | 7th | |
| Jun 13, 20266/13/26 | Lake Wedowee | 7th | |
| May 31, 20265/31/26 | Lake Guntersville #2 | 6th | |
| May 30, 20265/30/26 | Lake Guntersville #1 | 9th | |
| Apr 18, 20264/18/26 | Lake Lanier | 11th | |
| Mar 28, 20263/28/26 | Lake Chatuge | 6th | |
| Feb 28, 20262/28/26 | Lake Allatoona | 14th | |
| Dec 13, 202512/13/25 | Lake Wedowee | 16th | dropped |
| Nov 8, 202511/8/25 | West Point Lake | 2nd | |
| Oct 18, 202510/18/25 | Lake Lanier | 14th | dropped |
2024-25 4th · 295.02 pts 11 of 11 fished
2024-25 season
4th · 295.02 pts
11 of 11 tournaments fished · 44 fish · 84.49 lb 2024-25 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 13, 20259/13/25 | Lake Chatuge | 10th | dropped |
| Aug 30, 20258/30/25 | Lake Blue Ridge | 7th | |
| Jun 21, 20256/21/25 | Lake Weiss | 5th | |
| May 10, 20255/10/25 | Lake Guntersville | 6th | |
| Apr 5, 20254/5/25 | Lake Lanier | 7th | |
| Mar 15, 20253/15/25 | Lake Chatuge | 7th | |
| Feb 8, 20252/8/25 | Lake Allatoona | 9th | dropped |
| Jan 18, 20251/18/25 | Logan Martin | 5th | |
| Dec 14, 202412/14/24 | Carters Lake | 7th | |
| Nov 16, 202411/16/24 | Lake Wedowee | 12th | |
| Oct 5, 202410/5/24 | Lake Lanier | 4th |
2023-24 6th · 307.49 pts 10 of 11 fished
2023-24 season
+30.00 season bonus youth event helper →6th · 307.49 pts
10 of 11 tournaments fished · 35 fish · 66.98 lb 2023-24 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 14, 20249/14/24 | Lake Chatuge | 12th | dropped |
| Aug 24, 20248/24/24 | Lake Allatoona | 3rd | |
| Jul 27, 20247/27/24 | Neely Henry | 7th | |
| May 18, 20245/18/24 | Lake Weiss | 6th | |
| Apr 20, 20244/20/24 | Lake Lanier | 13th | |
| Mar 2, 20243/2/24 | Lake Chatuge | 8th | |
| Feb 10, 20242/10/24 | Lake Wedowee | 11th | |
| Dec 9, 202312/9/23 | Lake Allatoona | 4th | |
| Nov 4, 202311/4/23 | Lake Wedowee | 2nd | |
| Oct 14, 202310/14/23 | Lake Lanier | 6th |
2022-23 10th · 195.11 pts 8 of 11 fished
2022-23 season
10th · 195.11 pts
8 of 11 tournaments fished · 21 fish · 36.22 lb 2022-23 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 9, 20239/9/23 | Lake Chatuge | 12th | |
| Aug 12, 20238/12/23 | Neely Henry | 2nd | |
| Jun 10, 20236/10/23 | Logan Martin | 14th | |
| May 13, 20235/13/23 | Nottely Lake | 10th | |
| Apr 22, 20234/22/23 | Lake Lanier | 10th | |
| Mar 18, 20233/18/23 | Guntersville Lake | 7th | |
| Feb 25, 20232/25/23 | Lake Wedowee | 7th | |
| Jan 14, 20231/14/23 | Logan Martin | 11th |
