Back
2024-25 season · April 5, 2025
Lake Lanier
- Big fish
- 4.30 lb
- Field
- 14 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | 5 | 16.78 | ||
| 2 | 5 | 15.51 | ||
| 3 | RR Ryan Rakestraw | 5 | 15.12 | |
| 4 | 5 | 14.28 | ||
| 5 | 5 | 10.76 | ||
| 6 | DB David Banks | 5 / 4 | 10.04 | |
| 7 | BW Barry Wilson | 5 | 9.14 | |
| 8 | SD Shane Dorrough | 5 | 8.50 | |
| 8 | DB Donovan Bohannan "Dizzle" | 5 | 8.50 | |
| 10 | JD Jaron Deal | 4 | 7.68 | |
| 11 | JL Joey Largin "Club Prez" | 4 | 7.66 | |
| 12 | CG Chris Gorman | 3 | 5.97 | |
| 13 | 3 | 4.24 | ||
| 14 | AC Adam Cowan | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.

