Angler
James Collins
59 tournaments on record
7 wins · 12 top 3
17.32 best bag, lb (season leader)
7.22 biggest big fish win, lb
Trophy case State Champion Team
See the Trophy Room →Best lakes
- Lake Chatuge Averages 5th over 9 · best 1st · best bag 12.48
- Lake Lanier Averages 6th over 11 · best 1st · best bag 17.32
- Lake Allatoona Averages 6th over 5 · best 4th · best bag 10.77
2026-27 season
1st · 42.45 pts
1 of 1 tournaments fished · 5 fish · 14.90 lb 2026-27 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Oct 17, 202610/17/26 | Lake Lanier | 1st |
2025-26 season
+25.00 season bonus youth event helper →4th · 331.09 pts
10 of 10 tournaments fished · 51 fish · 118.19 lb 2025-26 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 19, 20269/19/26 | Lake Chatuge 2 days | 1st | |
| Jun 13, 20266/13/26 | Lake Wedowee | 6th | |
| May 31, 20265/31/26 | Lake Guntersville #2 | 9th | dropped |
| May 30, 20265/30/26 | Lake Guntersville #1 | 6th | |
| Apr 18, 20264/18/26 | Lake Lanier | 1st | |
| Mar 28, 20263/28/26 | Lake Chatuge | 12th | |
| Feb 28, 20262/28/26 | Lake Allatoona | 4th | |
| Dec 13, 202512/13/25 | Lake Wedowee | 8th | dropped |
| Nov 8, 202511/8/25 | West Point Lake | 9th | |
| Oct 18, 202510/18/25 | Lake Lanier | 5th |
2024-25 7th · 280.05 pts 10 of 11 fished
2024-25 season
7th · 280.05 pts
10 of 11 tournaments fished · 32 fish · 76.09 lb 2024-25 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 13, 20259/13/25 | Lake Chatuge | 3rd | |
| Aug 30, 20258/30/25 | Lake Blue Ridge | 8th | |
| Jun 21, 20256/21/25 | Lake Weiss | 11th | |
| Apr 5, 20254/5/25 | Lake Lanier | 4th | |
| Mar 15, 20253/15/25 | Lake Chatuge | 9th | |
| Feb 8, 20252/8/25 | Lake Allatoona | 7th | |
| Jan 18, 20251/18/25 | Logan Martin | 15th | dropped |
| Dec 14, 202412/14/24 | Carters Lake | 2nd | |
| Nov 16, 202411/16/24 | Lake Wedowee | 1st | |
| Oct 5, 202410/5/24 | Lake Lanier | 13th |
2023-24 7th · 292.66 pts 9 of 11 fished
2023-24 season
+30.00 season bonus youth event helper →7th · 292.66 pts
9 of 11 tournaments fished · 32 fish · 65.81 lb 2023-24 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 14, 20249/14/24 | Lake Chatuge | 1st | |
| Aug 24, 20248/24/24 | Lake Allatoona | 10th | |
| Jul 27, 20247/27/24 | Neely Henry | 6th | |
| Jun 22, 20246/22/24 | Lake Guntersville | 9th | |
| Apr 20, 20244/20/24 | Lake Lanier | 1st | |
| Mar 2, 20243/2/24 | Lake Chatuge | 10th | |
| Feb 10, 20242/10/24 | Lake Wedowee | 7th | |
| Nov 4, 202311/4/23 | Lake Wedowee | 10th | |
| Oct 14, 202310/14/23 | Lake Lanier | 12th |
2022-23 8th · 259.07 pts 11 of 11 fished
2022-23 season
8th · 259.07 pts
11 of 11 tournaments fished · 27 fish · 52.14 lb 2022-23 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 9, 20239/9/23 | Lake Chatuge | 4th | |
| Aug 12, 20238/12/23 | Neely Henry | 8th | |
| Jun 10, 20236/10/23 | Logan Martin | 12th | |
| May 13, 20235/13/23 | Nottely Lake | 11th | |
| Apr 22, 20234/22/23 | Lake Lanier | 15th | |
| Mar 18, 20233/18/23 | Guntersville Lake | 7th | |
| Feb 25, 20232/25/23 | Lake Wedowee | 11th | |
| Jan 14, 20231/14/23 | Logan Martin | 13th | dropped |
| Dec 3, 202212/3/22 | Lake Wedowee | 5th | |
| Nov 26, 202211/26/22 | Lake Allatoona | 5th | |
| Oct 1, 202210/1/22 | Lake Lanier | 5th |
2021-22 6th · 265.44 pts 12 of 12 fished
2021-22 season
6th · 265.44 pts
12 of 12 tournaments fished · 34 fish · 67.02 lb 2021-22 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 10, 20229/10/22 | Lake Chatuge | 5th | |
| Aug 13, 20228/13/22 | Neely Henry | 7th | |
| Jul 16, 20227/16/22 | Lake Weiss | 3rd | |
| Jun 11, 20226/11/22 | Lake Oconee | 7th | |
| May 21, 20225/21/22 | Lake Chickamauga | 7th | |
| Apr 9, 20224/9/22 | Lake Lanier | 1st | |
| Mar 13, 20223/13/22 | West Point Lake | 9th | dropped |
| Feb 26, 20222/26/22 | Lake Wedowee | 9th | |
| Jan 29, 20221/29/22 | Lake Allatoona | 5th | |
| Dec 18, 202112/18/21 | Logan Martin | 5th | |
| Nov 20, 202111/20/21 | Lake Wedowee | 7th | |
| Oct 23, 202110/23/21 | Clarks Hill | 9th |
2020-21 6th · 128.29 pts 6 of 10 fished
2020-21 season
6th · 128.29 pts
6 of 10 tournaments fished · 9 fish · 20.58 lb 2020-21 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 26, 20219/26/21 | Lake Chatuge | 4th | |
| Jul 17, 20217/17/21 | Lake Weiss | 6th | |
| Jun 19, 20216/19/21 | Lake Guntersville | 4th | |
| May 22, 20215/22/21 | Lake Weiss | 7th | |
| Apr 24, 20214/24/21 | Lake Lanier | 3rd | |
| Feb 6, 20212/6/21 | Lake Guntersville | 3rd |
