Back
2021-22 season · March 13, 2022
West Point Lake
- Big fish
- 4.68 lb
- Field
- 9 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | 5 | 11.85 | ||
| 2 | JH John Holtman "Uncle John" | 5 | 9.79 | |
| 3 | 5 | 8.64 | ||
| 4 | SP Sal Pinto | 5 | 8.61 | |
| 5 | CR Casey Robinson | 5 | 7.38 | |
| 6 | RR Ryan Rakestraw | 5 | 7.20 | |
| 7 | JL Joey Largin "Club Prez" | 5 | 5.79 | |
| 8 | RL Ron Lefebvre "Bean" | 2 | 2.40 | |
| 9 | 1 | 1.90 |
Tap points for the full breakdown. Weights in pounds.

