RL
Angler
Ron Lefebvre
"Bean"
25 tournaments on record
0 wins · 1 top 3
11.90 best bag, lb
5.02 biggest big fish win, lb
Finish by season
Best lakes
- Lake Weiss Averages 6th over 2 · best 2nd · best bag 7.28
- Logan Martin Averages 6th over 3 · best 6th · best bag 7.68
- Lake Allatoona Averages 10th over 3 · best 7th · best bag 4.83
2026-27 season
8th · 31.02 pts
1 of 1 tournaments fished · 4 fish · 8.04 lb 2026-27 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Oct 17, 202610/17/26 | Lake Lanier | 7th |
2025-26 season
+25.00 season bonus youth event helper →17th · 180.84 pts
8 of 10 tournaments fished · 18 fish · 33.68 lb 2025-26 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Jun 13, 20266/13/26 | Lake Wedowee | 12th | |
| May 30, 20265/30/26 | Lake Guntersville #1 | 7th | |
| Apr 18, 20264/18/26 | Lake Lanier | 16th | |
| Mar 28, 20263/28/26 | Lake Chatuge | 18th | |
| Feb 28, 20262/28/26 | Lake Allatoona | 15th | |
| Dec 13, 202512/13/25 | Lake Wedowee | 13th | |
| Nov 8, 202511/8/25 | West Point Lake | 15th | |
| Oct 18, 202510/18/25 | Lake Lanier | 9th |
2024-25 19th · 18.50 pts 1 of 11 fished
2024-25 season
19th · 18.50 pts
1 of 11 tournaments fished · 1 fish · 1.00 lb 2024-25 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Jun 21, 20256/21/25 | Lake Weiss | 10th |
2022-23 15th · 135.44 pts 6 of 11 fished
2022-23 season
15th · 135.44 pts
6 of 11 tournaments fished · 16 fish · 22.87 lb 2022-23 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Jun 10, 20236/10/23 | Logan Martin | 6th | |
| Apr 22, 20234/22/23 | Lake Lanier | 18th | |
| Feb 25, 20232/25/23 | Lake Wedowee | 14th | |
| Jan 14, 20231/14/23 | Logan Martin | 6th | |
| Dec 3, 202212/3/22 | Lake Wedowee | 12th | |
| Nov 26, 202211/26/22 | Lake Allatoona | 8th |
2021-22 8th · 179.42 pts 9 of 12 fished
2021-22 season
8th · 179.42 pts
9 of 12 tournaments fished · 20 fish · 29.09 lb 2021-22 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Aug 13, 20228/13/22 | Neely Henry | 8th | |
| Jul 16, 20227/16/22 | Lake Weiss | 2nd | |
| Jun 11, 20226/11/22 | Lake Oconee | 6th | |
| Apr 9, 20224/9/22 | Lake Lanier | 9th | |
| Mar 13, 20223/13/22 | West Point Lake | 8th | |
| Feb 26, 20222/26/22 | Lake Wedowee | 12th | |
| Jan 29, 20221/29/22 | Lake Allatoona | 7th | |
| Dec 18, 202112/18/21 | Logan Martin | 7th | |
| Nov 20, 202111/20/21 | Lake Wedowee | 6th |
