Back
2021-22 season · November 20, 2021
Lake Wedowee
- Big fish
- 6.40 lb
- Field
- 9 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | SP Sal Pinto Big fish | 5 | 14.02 | |
| 2 | 5 | 8.53 | ||
| 3 | JH John Holtman "Uncle John" | 5 | 7.35 | |
| 4 | JL Joey Largin "Club Prez" | 5 | 7.23 | |
| 5 | RR Ryan Rakestraw | 5 | 6.50 | |
| 6 | RL Ron Lefebvre "Bean" | 5 | 5.81 | |
| 7 | 1 | 3.60 | ||
| 8 | CR Chase Robinson | 2 | 2.76 | |
| 9 | CR Casey Robinson | 1 | 0.90 |
Tap points for the full breakdown. Weights in pounds.
