CR
Angler
Casey Robinson
12 tournaments on record
0 wins · 0 top 3
9.16 best bag, lb
– biggest big fish win, lb
Finish by season
Best lakes
- Lake Weiss Averages 6th over 2 · best 4th · best bag 4.70
- Lake Lanier Averages 7th over 2 · best 5th · best bag 3.40
- Lake Wedowee Averages 10th over 2 · best 9th · best bag 5.94
2021-22 season
9th · 176.80 pts
8 of 12 tournaments fished · 24 fish · 37.59 lb 2021-22 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Aug 13, 20228/13/22 | Neely Henry | 8th | |
| Jun 11, 20226/11/22 | Lake Oconee | 4th | |
| May 21, 20225/21/22 | Lake Chickamauga | 4th | |
| Apr 9, 20224/9/22 | Lake Lanier | 9th | |
| Mar 13, 20223/13/22 | West Point Lake | 5th | |
| Feb 26, 20222/26/22 | Lake Wedowee | 11th | |
| Nov 20, 202111/20/21 | Lake Wedowee | 9th | |
| Oct 23, 202110/23/21 | Clarks Hill | 8th |
2020-21 season
8th · 71.70 pts
4 of 10 tournaments fished · 4 fish · 9.39 lb 2020-21 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Jul 17, 20217/17/21 | Lake Weiss | 4th | |
| Jun 19, 20216/19/21 | Lake Guntersville | 7th | |
| May 22, 20215/22/21 | Lake Weiss | 8th | |
| Apr 24, 20214/24/21 | Lake Lanier | 5th |
