Back
2020-21 season · June 19, 2021
Lake Guntersville
- Big fish
- 3.51 lb Sal Pinto
- Field
- 7 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | JH John Holtman "Uncle John" | 5 | 11.67 | |
| 2 | SP Sal Pinto Big fish | 4 | 10.73 | |
| 3 | 5 / 2 | 8.77 | ||
| 4 | 2 | 4.28 | ||
| 5 | JL Joey Largin "Club Prez" | 2 | 4.16 | |
| 6 | SM Scott McNeely | 1 | 2.38 | |
| 7 | CR Casey Robinson | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.
